
Index of Publications. Issues nos. 1-120, 1955-1996
Notes:
bc = back cover
c = front cover
ic = inside cover
ibc = inside back cover
p = picture
* = superceded by later publication
13 = Self steering 3rd edition (earlier editions have different page nos)
78 = Cruising catamarans 2nd edition (earlier edition has different page nos)
Issue names, dates and availability, ordering information
Previous Chapter | Top of Page | Next Chapter | Table of Contents
| 1 Tonner monohull (Sparkman & Stephens) | 68= 34 | Sparkman/Stephens |
| 10 sq m (Speed Week) | 78A- 9= 7-9, 14 & 16 | Bratt, R.R.A. (Reg) |
| 10 sq m (Speed Week) | 78A-10= 12 | BLUEY |
| 10 sq m (Speed Week) | 78A-11= 59-63 | Bratt, R.R.A. (Reg) |
| 10 sq m (Speed Week) | 81= 43-44 | Bratt, R.R.A. (Reg) |
| 10 sq m (Speed Week) | 87= 5-6, 10 & 16 | Various |
| 10 sq m (Speed Week) | 90= 31-41 & 71 | Various |
| 10 sq m (Speed Week) | 93= 13-21 | Chapman, George |
| 10 sq m (Speed Week) | 99= 7-9p | GAMA |
| 10 sq m (Speed Week) | 101= 12-15 | Chapman, George |
| 10 sq m (Speed Week) | 102= 25 | PHILFLY |
| 10 sq m (Speed Week) | 105= 29 & 38 | PHILFLY/REBEL YELL/SKY SAIL |
| 10 sq m (Speed Week) | 108=c & 7-13p | Chapman, George |
| 10 sq m (Speed Week) | 115= 21 | SI-SI |
| 2 Tonner monohull (Holland) | 83B=c & 22-31 | Holland, Ron |
| 2 Tonner monohull (Holland) | 85B= 5-14 | Holland, Ron |
| 470 Class monohull (Tisserand) | 78A- 9= 9-10 & 14 | Tisserand - MINOI II |
| 470 Class monohull (Tisserand) | 78A-11= 64 | Tisserand - MINOI II |
| A CAPELLA (later OLYMPUS PHOTO) trimaran (Greene) | 96= 4-12 | Greene, Walter |
| A Class catamaran | 59= 57-59p | VIVA |
| A Class catamaran | 64= 68-70 | ACE |
| A Class catamaran | 72= 79-83p | Stanton, Graham Barrie |
| A Class catamaran | 103= 42 | |
| A Class IYRU catamaran | 54= 24p | Prout, Roland & Francis |
| A Class IYRU catamaran | 59= 48 | A LION |
| A Class IYRU catamaran | 78A- 8= 78-79 | |
| A LION catamaran (Hubbard) | 59= 48 | Hubbard, David & Jerry |
| ACADEMY 76 monohull (Madlener) | 96= 41-43p | Madlener, Fred |
| ACE catamaran (Montgomery) | 64= 68-70 | Montgomery, F.M. |
| ADVOCAT catamaran (Butterfield) | 96= 7-12 | Butterfield, Mike |
| AEOLUS Tri-foiler (Todd) | 90= 36 | Todd, Mike J.C. |
| AERIUS catamaran (Fox) | 72= 54-57p | Fox, James |
| AERO-CAT catamaran (Bloemhard) | 32= 36p & 40p | Bloemhard, Walter J. |
| AERO-CAT catamaran (Bloemhard) | 35= 38-39p | Bloemhard, Walter J. |
| AEROHYDROHULL proa (Goodwin) | 62= 56-57p | Goodwin, John |
| AEROHYDROHULL proa (Goodwin) | 66= 65-67p | Goodwin, John |
| AEROHYDROSAIL proa (Wolf) | 81=ic | Wolf, Dr. Inz. Jerzy |
| AEROI catamaran (Wharram) | 92= 53p | Wharram, James |
| AIKANE catamaran (C/S/K) | 35=c & 21-29p | C/S/K |
| AIKANE catamaran (C/S/K) | 50= 34-35p | C/S/K |
| AIKANE catamaran (C/S/K) | 78= 74-75p | C/S/K |
| AIKANE catamaran (C/S/K) | 93= 33 & 39-41 | C/S/K |
| AIREDALE monohull (Giles/Wanderer) | 80= 9 & 43 | Giles, Jack Laurent |
| AJAX monohull (Lee) | 94= 25 | Lee, Oliver J. |
| AKKA monohull | 71= 23-25 | AKKA |
| ALBACORE (Nat.) monohull (Fox) | 103= 12-13 | Fox, Uffa |
| ALII KAI catamaran (Brown) | 50= 34 | Brown, Woody |
| ALLEY CAT catamaran (Bennett) | 35= 6 | Bennett |
| ALLEZ-CAT catamaran (C/S/K) | 50=c & 39-42* | C/S/K |
| ALLEZ-CAT catamaran (C/S/K) | 78= 84-87p | C/S/K |
| ALLIANCE catamaran (Hubbard) | 59= 32-36 | Hubbard, David & Jerry |
| ALLOETTE catamaran (Ryle) | 54= 11-13p | Ryle, Prof. Sir Martin |
| ALLOUETTE catamaran (Cunningham) | 78=295-299p | Cunningham, Charles & Lindsay |
| ALLYCAT trimaran (Waugh) | 47= 19p | Waugh, Bill |
| ALOA VII monohull (L'Hermenier) | 78A- 3= 12 & 34 | L'Hermenier, J.M. |
| ALOHA proa (Bierberg) | 16= 33-37p | Bierberg, A.E. |
| ALOHA proa (Schroeders) | 23= 27-29p | Schroeders, Richard A. |
| ALPHA III proa (Beeton) | 68= 9-13p | Beeton, M.J. |
| AMERICA monohull | 84B= 9-28 | America's Cup |
| AMERICA monohull | 93= 33 & 39-41 | America's Cup |
| America's Cup (modern) monohull | 61= 72-95 | KURREWA V |
| America's Cup (modern) monohull | 82=102-105 & 313 | |
| America's Cup (modern) monohull | 110= 5-17 | |
| America's Cup (older) monohull | 84B= 9-28 | AMERICA |
| America's Cup (older) monohull | 93= 33 & 39-41 | AMERICA |
| America's Cup (older) monohull | 97= 32-36 | ATLANTIC 3 masted schooner |
| AMPHI-CAT catamaran (Stewart) | 90= 36 | Stewart, Keith |
| ANAHITA monohull | 21= 11-12 | circumnavigation |
| ANANDA trimaran (Sadrin) | 39= 24-26p | Sadrin, Andre |
| ANKAA catamaran (Soulsby) | 59= 73-78p | Soulsby, D.D. |
| ANORE (MacLear) | 96= 34 | MacLear, Frank |
| ANTICIPATION catamaran (C/S/K) | 50= 39 | C/S/K |
| ANTICIPATION proa (Naylor) | 102= 38-39p | Naylor, Roland |
| ANTIOPE monohull | 82= 99-100 & 313 | racing sloop |
| ANTIOPE monohull | 89= 14 | racing sloop |
| ANUINUI catamaran (Brown) | 35= 18-21p & 24-29* | Brown, Daniel M. |
| ANUINUI catamaran (Brown) | 78= 72-74p | Brown, Daniel M. |
| APACHE catamaran (MacAlpine-Downie) | 72= 34 | MacAlpine-Downie, Roderick |
| APACHE catamaran (MacAlpine-Downie) | 75= 71-81p | MacAlpine-Downie, Roderick |
| APACHE catamaran (MacAlpine-Downie) | 78=199-202p | MacAlpine-Downie, Roderick |
| APACHE catamaran (MacAlpine-Downie) | 78A- 6= 41-45 | MacAlpine-Downie, Roderick |
| APACHE catamaran (MacAlpine-Downie) | 78A- 7= 10-13 & 63 | MacAlpine-Downie, Roderick |
| APACHE catamaran (MacAlpine-Downie) | 78A- 8= 26 | MacAlpine-Downie, Roderick |
| APACHE catamaran (MacAlpine-Downie) | 78A-11= 70p | MacAlpine-Downie, Roderick |
| APACHE catamaran (MacAlpine-Downie) | 80= 8 & 66 | MacAlpine-Downie, Roderick |
| APACHE SUNDANCER catamaran (MacAlpine-Downie) | 75= 71-78p | MacAlpine-Downie, Roderick |
| AQUACAT 12/18 catamaran | 54= 33-36p | |
| AQUACAT 12/18 catamaran | 66= 15 | AQUA CAT |
| AQUACAT 12/18 catamaran | 103= 15 & 42 | |
| AQUARIUS monohull | 78A- 7= 45 & 64p | OSTAR 1976 |
| AQUARIUS V catamaran (Riise) | 81=c & 6 | Riise, Norm |
| AQUILLA monohull (MacLear) | 96= 34-36 | MacLear, Frank |
| ARCHITEUTHIS trimaran | 78A- 3= 12, 21, 25 & 32 | OSTAR |
| ARE YOU REALLY SERIOUS (ex REBEL YELL) trimaran | 112= 56-58p | Speed Week 1992/3 |
| ARE YOU REALLY SERIOUS (ex REBEL YELL) trimaran | 115= 24 | Speed Week 1992/3 |
| ARIA II (MacLear) | 96= 34 | MacLear, Frank |
| ARIELLE monohull | 13= 54p | Marin-Marie |
| ARIKI catamaran (Wharram) | 64= 43-44p* | Wharram, James |
| ARIKI catamaran (Wharram) | 78=154 | Wharram, James |
| ARISTOCAT 30 catamaran | 72= 42-44p | |
| ARISTOCAT 30 catamaran | 78A- 8= 26 | |
| ARROWHEAD trimaran (Taber) | 70= 63-66p* | Taber, Robert L. - COQUI Arrowhead |
| ARROWHEAD trimaran (Taber) | 74=258-262p | Taber, Robert L. - COQUI Arrowhead |
| ARROWHEAD trimaran (Taber) | 76= 30-33 | Taber, Robert L. - COQUI Arrowhead |
| ARROWHEAD trimaran (Taber) | 78A- 5= 63 | Taber, Robert L. - COQUI Arrowhead |
| ARROWHEAD trimaran (Taber) | 82=138-146p & 313 | Taber, Robert L. - COQUI Arrowhead |
| ARTIMEDE catamaran (Gismondi) | 87= 6 | Gismondi |
| ATALANTA 26 monohull (Fox) | 80= 10, 44-56 & 67-68 | Fox, Uffa |
| ATLANTIC monohull | 97= 32-36 | America's Cup |
| ATOM monohull | 21= 10-14 | circumnavigation |
| ATRIA trimaran (Young) | 69= 58-62p | Young, J.H. |
| ATTUNGA catamaran (Hooks & Shaw) | 28= 34-40p | Hooks/Shaw |
| ATTUNGA catamaran (Hooks & Shaw) | 42= 9 | Hooks/Shaw |
| AU-LAIT trimaran (Garrett) | 63= 15-18p | Garrett, Rodney |
| AURIGA trimaran | 78= 95 | Trans-Pac |
| AUSTER catamaran (Bratt) | 87= 3, 5 & 11p | Bratt, R.R.A. (Reg) |
| AUSTER catamaran (Bratt) | 90= 32-33 & 40 | Bratt, R.R.A. (Reg) |
| AUSTER catamaran (Bratt) | 93= 19 | Bratt, R.R.A. (Reg) |
| AUSTER catamaran (Bratt) | 95= 40p | Bratt, R.R.A. (Reg) |
| AUSTER catamaran (Bratt) | 105= 6 | Bratt, R.R.A. (Reg) |
| AUSTRAL 20 catamaran (Cunningham) | 42= 10 | Cunningham, Charles & Lindsay |
| AUSTRAL 20 trimaran (Crowther) | 55= 32p | Crowther, Lock |
| AUSTRALIS (Int.) catamaran (Johnson) | 103= 42 | Johnson, Graham |
| AVOCET trimaran (Ryle) | 29=c & 23-28p | Ryle, Prof. Sir Martin |
| AVOCET trimaran (Ryle) | 36= 52-53* | Ryle, Prof. Sir Martin |
| AVOCET trimaran (Ryle) | 74= 73-77p & 101-102 | Ryle, Prof. Sir Martin |
| AVON INFLATABLE monohull (Benyon-Tinker) | 88=c | Benyon-Tinker, Fred |
| AVON REDCREST monohull | 88= 27-29 | |
| AY-AY catamaran (Newick) | 22= 46-47p* | Newick, Dick |
| AY-AY catamaran (Newick) | 35= 36p | Newick, Dick |
| AY-AY catamaran (Newick) | 78=108-109p | Newick, Dick |
| AY-YILDIZ trimaran (Norton) | 73= 35-38p | Norton, J.B. |
| AYRS HULL monohull (Mole) | 48= 45-47p | Mole, P.D.A. |
| AYRS HULL trimaran (Shearwater) | 1= 4-5 & 16-18 | Prout/Morwood - Shearwater |
| AYRS HULL trimaran (Shearwater) | 4= 16-17 | Prout/Morwood |
| AYRS HULL trimaran (Shearwater) | 6= 21-23p* | Prout/Morwood |
| AYRS YACHT (THEOR) tri-foiler | 44= 33-35 | |
| AZTEC catamaran (MacAlpine-Downie) | 78=208-209 | MacAlpine-Downie, Roderick |
| AZTEC catamaran (MacAlpine-Downie) | 95= 22 | MacAlpine-Downie, Roderick |
| AZULOA trimaran | 86= 15p | OSTAR 1976 |
| B Class catamaran (Speed Week) | 87= 8 | Tiercelin, Roland |
| B Class catamaran (Speed Week) | 90= 35 & 38-39 | Tiercelin, Roland |
| B Class catamaran (Speed Week) | 93= 19 & 21 | SEAFLY A |
| B Class catamaran (Speed Week) | 105= 39 | TAAL 3 |
| B Class IYRU catamaran | 54= 28-33p | Mazzotti, John |
| B Class IYRU catamaran | 59= 60-62p | DEL MAR |
| B Class IYRU catamaran | 64= 39-41p | EXOCET SENIOR |
| B Class TORNADO catamaran (March) | 64= 23-27p | March, Rodney |
| B Class TORNADO catamaran (March) | 72= 5-6 & 59-64 | March, Rodney |
| B Class TORNADO catamaran (March) | 74=206-212p | March, Rodney |
| B Class TORNADO catamaran (March) | 78A- 4= 12-21 | March, Rodney |
| B Class TORNADO catamaran (March) | 78A- 7= 20-25p | March, Rodney |
| B Class TORNADO catamaran (March) | 78A- 9= 10 & 14 | March, Rodney |
| B Class TORNADO catamaran (March) | 78A-11= 63-64 | March, Rodney |
| B Class TORNADO catamaran (March) | 82=105-106 & 313 | March, Rodney |
| B Class TORNADO catamaran (March) | 85A= 4 | March, Rodney |
| B Class TORNADO catamaran (March) | 87= 7-8 | March, Rodney |
| B Class TORNADO catamaran (March) | 90= 31, 33, 35, 38 & 44 | March, Rodney |
| B Class TORNADO catamaran (March) | 93= 18 | March, Rodney |
| B Class TORNADO catamaran (March) | 97= 21-25p | March, Rodney |
| B Class TORNADO catamaran (March) | 99= 6-7 | March, Rodney |
| B Class TORNADO catamaran (March) | 102= 25 | March, Rodney |
| B Class TORNADO catamaran (March) | 103= 15 & 42 | March, Rodney |
| B Class TORNADO catamaran (March) | 105= 39 | March, Rodney |
| BACCANT monohull (Skerry) | 103= 40 | Skerry cruiser 50 |
| BACKLASH monohull (Everitt) | 106= 4-7 | Everitt, Julian |
| BAHAMA CAT catamaran (MacLear & Harris) | 50= 59-62* | MacLear & Harris |
| BAHAMA CAT catamaran (MacLear & Harris) | 78=126-128p | MacLear, Frank |
| BALTIC KETCH monohull | 78A- 1= 5 | NORA AR VEN |
| BALTIC KETCH monohull | 78A- 3= 43 | NORA AR VEN |
| BANANA BOOT monohull (Tribell) | 88= 18-19p | Tribell |
| BANANA FISH catamaran (Jorgensen) | 64= 73-77 | Jorgensen, Kaj |
| BANANA SPLIT catamaran (Frye/Smith/Travis) | 78A- 7= 5-6p | Frye/Smith & Travis |
| BANDERSNATCH catamaran (Chapman) | 90= 32-33 & 41 | Chapman, George |
| BANDERSNATCH catamaran (Chapman) | 93= 21 | Chapman, George |
| BANDERSNATCH catamaran (Chapman) | 101= 12-15p | Chapman, George |
| BANDERSNATCH catamaran (Chapman) | 108=c & 7-13p | Chapman, George |
| BANDERSNATCH trimaran (Crowther/Kraken) | 60= 63-67p | Crowther, Lock |
| BANDERSNATCH trimaran (Crowther/Kraken) | 63= 44-48 | Crowther, Lock |
| BANDERSNATCH trimaran (Crowther/Kraken) | 65= 29-37p | Crowther, Lock |
| BANNER trimaran (Piver) | 39= 31p | Piver, Arthur |
| BASILISK trimaran (Wegmann) | 105= 33-35p | Wegmann, Mathias |
| BASILISK trimaran (Wegmann) | 109= 23-26 & bc | Wegmann, Mathias |
| BASSINETTE catamaran | 78A- 7= 5 | $50 regatta |
| BATCAT catamaran (model) | 63= 23-32p | model |
| BATTLE ROYAL OF CHICHESTER monohull (Ohlson) | 80= 8 & 65-66 | Ohlson - Ohlson 38 |
| BEACH COMBER monohull (Clark) | 78A- 9= 33-38p | Clark, Ephraim |
| BEACH COMBER monohull (Clark) | 83A= 22 | Clark, Ephraim |
| BEACH COMBER monohull (Clark) | 83B= 33-34p | Clark, Ephraim |
| BEARKOK catamaran (Koch) | 27= 13-15p* | Koch, O. |
| BEARKOK catamaran (Koch) | 78=274-276p | Koch, O. |
| BELL CAT catamaran (Fox) | 18=c & 14-18p | Fox, Uffa |
| BELMORE monohull (Illingworth/Primrose) | 75= 40-41 | Illingworth/Primrose |
| BEMBRIDGE REDWING monohull (Nicholson) | 103= 40 | Nicholson |
| BEOWULF III/V catamaran (Dashew) | 64= 34-37p | Dashew, Steve |
| BEOWULF III/V catamaran (Dashew) | 66= 15 | Dashew, Steve |
| BEOWULF III/V catamaran (Dashew) | 78A- 6= 18 | Dashew, Steve |
| BEVERLY catamaran (MacLear) | 42= 4-6p | MacLear, Frank |
| BI-PLANCHE Board (Harvey) | 115= 20p | Harvey, James |
| BINKIE monohull (Sadler/Contessa) | 75= 66-67p | Sadler, David |
| BIRD trimaran (Piver) | 47= 24-25p | Piver, Arthur |
| BIRD trimaran (Piver) | 49= 51-53 | Piver, Arthur |
| BISQUID catamaran (Prentice) | 78A- 4= 13 & 17 | Prentice, Mike |
| BLACK CAT catamaran (Manners) | 35= 8-10p & bc | Manners, Erick J. |
| BLACK CAT catamaran (Manners) | 78=212-213p | Manners, Erick J. |
| BLACK SOO monohull (RORC Class II) | 89= 23 | RORC Class II |
| BLACK VELVET monohull (Hurley) | 80= 10-11 & 56 | Hurley - Hurley 24/70 |
| BLUE ARROW tri-foiler | 105= 2-4p | |
| BLUE NOVA trimaran (Walker) | 119= 39-42p | Walker, John |
| BLUE NOVA trimaran (Walker) | 120= 41-47 | Walker, John |
| BLUE SMOKE monohull (Neirop/Kingfisher) | 75= 67-68p | Neirop, R. - Kingfisher 26 |
| BLUEBIRD OF THORNE monohull (Riverdale) | 78A- 2= 12-19p | Riverdale, Lord |
| BLUEFIN catamaran (Dowling) | 42= 21-23p* | Dowling, Tom |
| BLUEFIN catamaran (Dowling) | 78=255-256p | Dowling, Tom |
| BLUEY catamaran (Chapman) | 78A- 9= 8-9, 14 & 16 | Chapman, George |
| BLUEY catamaran (Chapman) | 78A-10= 12 | Chapman, George |
| BLUEY catamaran (Chapman) | 78A-11= 61-63p | Chapman, George |
| BLUEY catamaran (Chapman) | 81= 44 | Chapman, George |
| BLUEY catamaran (Chapman) | 87= 6 & 10p | Chapman, George |
| BLUEY catamaran (Chapman) | 90= 71p | Chapman, George |
| BLUEY catamaran (Chapman) | 93= 13-18p | Chapman, George |
| BLUFF monohull (Halcyon 23) | 80= 10 & 66 | Buchanan, A. |
| BO ANN II catamaran (MacLear) | 78=140-143p | MacLear, Frank |
| BOADICEA catamaran (Fisk) | 46= 10-13 | Fisk, John |
| Board | 78A-11= 60-66 | DEAR LITTLE BUTTERCUP/tandem |
| Board | 87= 6 | K-KITTY sailing surfboard |
| Board | 90= 31-32 & 39-41 | WINDGLIDER/K-KITTY |
| Board | 97= 21-22 | |
| Board | 99= 6 | MAUI |
| Board | 100= 3 | Rigid sail sailboard |
| Board | 103= 33-34 | WINDGLIDER - Dirk Thijs |
| BOB catamaran (O'Brien) | 78A- 8= 26 | O'Brien, Bill |
| BOREAS catamaran (Bratt) | 78A- 9= 7, 9 & 14 | Bratt, R.R.A. (Reg) |
| BOREAS catamaran (Bratt) | 78A-11= 59-62p | Bratt, R.R.A. (Reg) |
| BOREAS catamaran (Bratt) | 81= 43 | Bratt, R.R.A. (Reg) |
| BOREAS catamaran (Bratt) | 87=ic, 5 & 15 | Bratt, R.R.A. (Reg) |
| BOTJE III proa (Taylor) | 47= 56-59p | Taylor, J.S. |
| BOTJE III proa (Taylor) | 58= 31 & 36-40 | Taylor, J.S. |
| BOULE D'ECUME monohull (Ecume de Mer) | 80= 10 & 43-44p | Finot Group - Ecume de Mer |
| BREAKAWAY OF PARKSTONE monohull (Parker) | 68= 34 | Parker - Parker 41 |
| BRENDAN IRISH monohull | 93= 32 & 39-41 | Irish |
| BRISTOL III monohull | 99=c | cruiser/racer |
| BRITANNIA monohull (Watson) | 93= 32 & 39-41 | Watson, G.L. |
| BRITISH OXYGEN catamaran (Ocean Spirit) | 78A- 9= 7-8 & 14 | MacAlpine-Downie, Roderick |
| BRITISH OXYGEN catamaran (Ocean Spirit) | 80= 7, 21 & bc | MacAlpine-Downie, Roderick |
| BRITISH STEEL monohull | 78A- 3= 5, 12 & 19-20 | OSTAR 1972 |
| BROWN trimaran | 55= 98-107 | Brown, Jim |
| BROWN trimaran | 65= 24-26p | Brown, Jim |
| BROWN trimaran | 68= 27-31 | Brown, Jim |
| BROWN trimaran | 78A- 9=c & 30-33p | Brown, Jim |
| BUCCANEER trimaran (Crowther) | 73= 14-16p | Crowther, Lock |
| BUCCANEER trimaran (Crowther) | 102= 37 | Crowther, Lock |
| BUCKAU | 120= 81-86 | Flettner, Anton |
| BULLET monohull (Kammerer) | 85A= 45-47p | Kammerer, Pat |
| BUMBLE BEE monohull (Holt) | 88= 22p | Holt, Jack |
| BUNYIP trimaran (Crowther) | 55= 31-37p | Crowther, Lock |
| BURTON CUTTER monohull (Nicholson) | 80= 7 & 25 | Nicholson |
| BUSSELL PATTERN PRAM DINGHY monohull (Bussell) | 88= 13-14p | Bussell |
| BUZZ OFF catamaran (Ralph) | 67= 20 | Ralph, Harry |
| C Class (Speed Week) | 87= 8 | SMOOTHY |
| C Class (Speed Week) | 93= 1p, 18 & 23p | Day, Ian |
| C Class (Speed Week) | 97=c & 5 | Day, Ian |
| C Class (Speed Week) | 99= 6-7 | Day, Ian |
| C Class (Speed Week) | 100= 12 | Day, Ian |
| C Class (Speed Week) | 105= 39 | LOISIRS 3000 |
| C Class catamaran | 42= 4-6p & 36-39 | BEVERLY/SIMBA SUE |
| C Class catamaran | 46= 10-13 | FLYING ROCKET/MATILDA/BOADICEA |
| C Class catamaran | 50= 17-22p | SEALION/CARACAL |
| C Class catamaran | 54= 15-27 | THUNDER II/EMMA HAMILTON/MISS |
| C Class catamaran | 59= 22-27 & 30-36 | Various |
| C Class catamaran | 64= 30-31p | WHIRLWIND |
| C Class catamaran | 66= 11-13p & 19-20 | WHIPLASH |
| C Class catamaran | 67= 29-33p, 59-61, 70-71p & 111-114p | Various |
| C Class catamaran | 72= 68-79p | OPUS III |
| C Class catamaran | 78A- 7= 17, 21 & 40-41 | Various |
| C Class catamaran | 81= 6-7 & 43 | Various |
| C Class catamaran | 87= 39p | WIND EAGLE |
| C Class catamaran | 103= 28-32 | PATIENT LADY VI/VICTORIA 150 |
| C Class HELLCAT catamaran (MacAlpine-Downie) | 38=c & 5-6 | MacAlpine-Downie, Roderick |
| C Class HELLCAT catamaran (MacAlpine-Downie) | 42= 4 | MacAlpine-Downie, Roderick |
| C Class HELLCAT catamaran (MacAlpine-Downie) | 46= 9 | MacAlpine-Downie, Roderick |
| C Class HELLCAT catamaran (MacAlpine-Downie) | 59=c & 22-31 & 48 | MacAlpine-Downie, Roderick |
| C Class HELLCAT catamaran (MacAlpine-Downie) | 64= 10-14 | MacAlpine-Downie, Roderick |
| C Class HELLCAT catamaran (MacAlpine-Downie) | 67= 69-85p & 111-113 | MacAlpine-Downie, Roderick |
| C Class IYRU catamaran | 103= 40, 42 & 44 | |
| C Class OCELOT catamaran (White) | 72= 69-79p | White, Reg |
| C Class QUEST II/III catamaran (Cunningham) | 46= 9-10 | Cunningham, Charles & Lindsay |
| C Class QUEST II/III catamaran (Cunningham) | 54= 15-16 | Cunningham, Charles & Lindsay |
| C Class QUEST II/III catamaran (Cunningham) | 62= 73 | Cunningham, Charles & Lindsay |
| C Class QUEST II/III catamaran (Cunningham) | 64=c & 10-11 | Cunningham, Charles & Lindsay |
| C Class QUEST II/III catamaran (Cunningham) | 67=102-104 | Cunningham, Charles & Lindsay |
| C Class SEA LION catamaran | 78A- 6= 19 | SEA LION |
| C Class VECTOR trimaran (Dobler) | 55= 71-73p | Dobler, Joseph C. |
| C Class WHIRLWIND catamaran | 64= 34-37p | Dashew, Steve |
| C Class WHIRLWIND catamaran | 66= 15 | Dashew, Steve |
| CABINMARAN catamaran (Manners) | 27= 36-38* | Manners, Erick J. |
| CABINMARAN catamaran (Manners) | 78=210-211 | Manners, Erick J. |
| CAHA PALUNA II trimaran (Piver) | 77= 39-42p | Piver, Arthur |
| CALCULAS catamaran (Lynx) | 72= 15 | Lynx |
| CALCULAS catamaran (Lynx) | 76= 37 | Lynx |
| CALLIOPE catamaran (Chapman) | 112= 36-39p | Chapman, George |
| CALLIOPE catamaran (Chapman) | 115= 18p & 39-40p | Chapman, George |
| CALLIOPE catamaran (Chapman) | 119= 22-23p & 29-30p | Chapman, George |
| CALYPSO catamaran (C/S/K) | 50= 39 | C/S/K |
| CALYPSO trimaran (Simpson-Wild) | 73= 24-25p | Simpson-Wild |
| CAMPARI tender monohull | 88= 27-29 | |
| CAMPER 57 monohull (Camper/Nicholson) | 68= 34 | Camper/Nicholson |
| CANARD tri-foiler (Wells) | 74=252-254p | Wells, S. Wayne |
| CAP 33 trimaran | 78A- 3= 5-7, 12 & 18-19 | OSTAR |
| CAP 33 trimaran | 78A-11= 47p | OSTAR |
| CAP HORN monohull | 71= 11 | OSTAR 1960 |
| CAR-CAT catamaran (Manners) | 22= 45p | Manners, Erick J. |
| CARACAL catamaran (Garnett) | 50= 20-22p | Garnett, William |
| CARAVEL trimaran (Brown) | 55= 73-81p | Brown, Jim |
| CARDINAL VERTUE monohull (Vertue) | 13=161p | Giles, Jack Laurent |
| CARDINAL VERTUE monohull (Vertue) | 71= 11p | Giles, Jack Laurent |
| CATA trimaran (Cross) | 78A- 1= 24-25p & 29-30 | Cross, Norman A. |
| CATA trimaran (Cross) | 78A- 4= 35p & 47-53 | Cross, Norman A. |
| CATA trimaran (Cross) | 78A- 6= 21-28 | Cross, Norman A. |
| CATA trimaran (Cross) | 78A- 9= 52-58p | Cross, Norman A. |
| CATA trimaran (Cross) | 83A= 27-38p | Cross, Norman A. |
| CATACRUISER catamaran (Montgomery) | 54= 45-50p* | Montgomery, F.M. |
| CATACRUISER catamaran (Montgomery) | 78=236-240p | Montgomery, F.M. |
| CATAFOIL catamaran (Dumpleton) | 6= 18-21p* | Dumpleton, Owen |
| CATALAC 28/30 catamaran (Duff) | 72= 44-46* | Duff, M.G. |
| CATALAC 28/30 catamaran (Duff) | 78=220-222 | Duff, M.G. |
| CATALAC 28/30 catamaran (Duff) | 78A- 8= 26 | Duff, M.G. |
| CATALAC 28/30 catamaran (Duff) | 78A-11= 71p | Duff, M.G. |
| CATALAC 28/30 catamaran (Duff) | 100= 9 | Duff, M.G. |
| CATAMANNER catamaran (Manners) | 15= 10-11 & 36-38p | Manners, Erick J. |
| CATAMANNER catamaran (Manners) | 22= 45-46p | Manners, Erick J. |
| CATAMANNER catamaran (Manners) | 28= 51-53p | Manners, Erick J. |
| CATAMANNER catamaran (Manners) | 35= 6 | Manners, Erick J. |
| CATAPULT catamaran (Iroquois) | 68= 34-35 | MacAlpine-Downie, Roderick |
| CATAPULT catamaran (Montgomery) | 97= 21-22 | Montgomery, F.M. |
| CATAPULT catamaran (Montgomery) | 115= 18-21 | Montgomery, F.M. |
| CATAPULT trimaran (Cochrane) | 39= 18-19p | Cochrane, J.A. |
| CATCH 34 catamaran (Prout/Robertson/Snowgoose) | 80= 9 & 42 | Prout/Robertson |
| CATFISH 28 catamaran (Colin Kennedy Agency) | 78A-11= 53-54 | Kennedy, Colin |
| CATFISH catamaran (Patterson, G.) | 54= 36-38p | Patterson, George |
| CATFISHER 28 catamaran (Fisher) | 78=304-308 | Fisher |
| CATOFOIL catamaran (Dumpleton) | 74= 28-30p | Dumpleton, Owen |
| CATSPAW catamaran (Boericke) | 42= 38p | Boericke, Harold |
| CENTO-2 proa | 78A- 7= 23 & 25 | John Player 1973 |
| CEREBUS trimaran (Baur) | 27= 40-42p* | Baur, William H. (Bill) |
| CEREBUS trimaran (Baur) | 74= 71-72p | Baur, William H. (Bill) |
| CHALLENGER trimaran (Holloway) | 43= 55-56p | Holloway |
| CHAMARU trimaran (Manners/Triform) | 77= 35-38p | Manners, Erick J. |
| CHAMELEON tri-scaph (Hannan) | 95= 9p | Hannan, Douglas |
| CHAMPION OF THE SEAS monohull | 89= 36-40 | Clipper |
| CHAMPION OF THE SEAS monohull | 97= 32-36 | Clipper |
| CHANGEO I/II monohull (Shortall) | 78A-10= 16-18p | Shortall, John |
| CHANGEO I/II monohull (Shortall) | 83A= 38-40 | Shortall, John |
| CHEEP-CHEEP catamaran (May) | 78A- 3= 43-44p | May, Kenneth |
| CHEERS proa (Newick) | 71=c, 55, 62-63 & 70-87p | Newick, Dick |
| CHEERS proa (Newick) | 93= 33 & 39-41 | Newick, Dick |
| CHEERS proa (Newick) | 120=129-132 | Newick, Dick |
| CHEETAH catamaran | 32=c | |
| CHEETAH catamaran | 67= 20-21 | PURR |
| CHEETAH catamaran (Brookes) | 42= 40-42p | Brookes, G.H. |
| CHEETAH catamaran (Harris) | 35= 6 | Harris, Robert B. (Bob) |
