
Index of Publications. Issues nos. 1-120, 1955-1996
Notes:
bc = back cover
c = front cover
ic = inside cover
ibc = inside back cover
p = picture
* = superceded by later publication
13 = Self steering 3rd edition (earlier editions have different page nos)
78 = Cruising catamarans 2nd edition (earlier edition has different page nos)
Issue names, dates and availability, ordering information
Previous Chapter | Top of Page | Next Chapter | Table of Contents
| EARLY BIRD catamaran (Nunn) | 67=111-114p | Nunn, Derek |
| EASIRIDER trimaran | 95= 34 | Lobb, Denis - EASYRIDER |
| EB & FLO catamaran | 64= 54-57p* | PELINDABA (ex EB & FLO) |
| EB & FLO catamaran | 78=259-261p | PELINDABA (ex EB & FLO) |
| ECLIPSE trimaran (Harris) | 77= 33-35 | Harris, Robert B. (Bob) |
| ECUME DE MER monohull (Finot Group) | 80= 10 & 43-44 | Finot Group - BOULE D'ECUME/HELENE II |
| EGG NOGG/EGG NOG II trimaran (Tchetchet) | 6=c | Tchetchet, Victor |
| EGG NOGG/EGG NOG II trimaran (Tchetchet) | 10= 16p | Tchetchet, Victor |
| EGG NOGG/EGG NOG II trimaran (Tchetchet) | 23= 14-16p | Tchetchet, Victor |
| EIRA monohull (Vertue) | 71= 11-12p | Giles, Jack Laurent |
| ELECTRON OF PORTSEA monohull (Illingworth/Primrose) | 75= 40-41 | Illingworth/Primrose |
| ELIZABETHAN 31 monohull (Webster) | 80= 9 & 36 | Webster, Peter |
| EMMA HAMILTON catamaran (MacAlpine-Downie) | 54= 15-17 | MacAlpine-Downie, Roderick |
| EMMA HAMILTON catamaran (MacAlpine-Downie) | 59= 31 | MacAlpine-Downie, Roderick |
| EMMA HAMILTON catamaran (MacAlpine-Downie) | 67= 70-71p | MacAlpine-Downie, Roderick |
| EN AVANT catamaran (Prout/Robertson/Snowgoose) | 69=142-143 | Prout/Robertson |
| ENCORE trimaran (Piver) | 39= 39-40p | Piver, Arthur |
| ENDEAVOUR catamaran (Shearwater) | 3= 25 | Prout, Roland & Francis |
| ENDEAVOUR catamaran (Shearwater) | 8= 2 | Prout, Roland & Francis |
| ENDEAVOUR catamaran (Shearwater) | 20= 3 | Prout, Roland & Francis |
| ENDEAVOUR catamaran (Shearwater) | 22=c | Prout, Roland & Francis |
| ENDEAVOUR catamaran (Shearwater) | 74= 32-35p | Prout, Roland & Francis |
| ENIGMA catamaran (Unicorn) | 78A- 7= 21 & 25 | Bowman, Roger |
| ENIGMA catamaran (Unicorn) | 78A- 9= 15 | Mazzotti, John |
| ENTERPRISE (Holt) | 103= 12-13 | Holt, Jack |
| EPILOGUE tri-foiler (Chinery) | 74=282-284p | Chinery, David |
| ERICHT monohull | 71= 23 & 26 | |
| EROICA II monohull (Webster/Elizabethan) | 80= 9 & 36 | Webster, Peter |
| ESKIMO PIE monohull (Kirsey/Evans) | 78A- 7= 7 | Kirsey/Evans |
| EUNIKE catamaran (Myers) | 54= 58-62p* | Myers, Hugo & Ewing, Bruce |
| EUNIKE catamaran (Myers) | 78=113-115p | Myers, Hugo & Ewing, Bruce |
| EVA L monohull (Archer) | 96= 27-33 | Archer, Colin |
| EVAINE monohull | 93= 33 & 39-41 | Int. 12 metre |
| EXOCET/EXOCET SENIOR catamaran | 64= 38-41p | French B class cat champion |
| EXOCOETUS tri-foiler (Nigg) | 58=c & 3-8p | Nigg, Donald J. |
| EXOCOETUS tri-foiler (Nigg) | 74=139-143p | Nigg, Donald J. |
| EXOCOETUS tri-foiler (Nigg) | 90= 36 | Nigg, Donald J. |
| EXOPLANE I/II proa (Costes) | 78A- 9= 10 & 15 | Costes, Didier |
| EXOPLANE I/II proa (Costes) | 78A-11= 60 | Costes, Didier |
| EXOPLANE I/II proa (Costes) | 85A= 4 | Costes, Didier |
| EXOPLANE I/II proa (Costes) | 87= 4 & 8 | Costes, Didier |
| EXOPLANE I/II proa (Costes) | 90= 35 & 39 | Costes, Didier |
| EXOPLANE I/II proa (Costes) | 93= 19 & 22p | Costes, Didier |
| EXOPLANE I/II proa (Costes) | 95= 43 & bc | Costes, Didier |
| EXOPLANE I/II proa (Costes) | 105= 7 | Costes, Didier |
| F.T. trimaran (Kelsall) | 78A-11= 9 & 31 | Kelsall, Derek H. |
| F.T. trimaran (Kelsall) | 80= 8 & 27 | Kelsall, Derek H. |
| F.T. trimaran (Kelsall) | 86= 16-17 | Kelsall, Derek H. |
| FALCON II (MacLear) | 96= 34 | MacLear, Frank |
| FANCY FREE trimaran (Manners/Trifoil) | 51= 42-43 | Manners, Erick J. |
| FASTFIT proa (Viegers) | 95= 1p, 4-5 & 7 | Viegers, Piet |
| FETU III proa (Bierberg) | 60= 90-93p | Bierberg, A.E. |
| FFRED catamaran (model) | 63= 23-32p | Model Regatta 1967 |
| FIDGET monohull (Nicholson) | 80= 9 & 65 | Nicholson |
| FILLY trimaran (Harmsworth) | 63= 18 | Harmsworth, Tony |
| FINGERS catamaran (Unicorn) | 78A- 4= 14 | Mazzotti, John |
| FINGERS catamaran (Unicorn) | 78A- 9= 9 & 14 | Mazzotti, John |
| FINN monohull (Sarby) | 78A-10= 8 | Sarby, Rikard |
| FIONE monohull | 71= 62-63 | OSTAR 1968 |
| FIREBALL monohull (Milne) | 78A-10= 8 | Milne, Peter |
| FIREBALL SCOW monohull (Price) | 78A- 9= 9 & 14 | Price, Hywel |
| FIREBALL SCOW monohull (Price) | 78A-11= 65-66p | Price, Hywel |
| FIREBIRD (Smith) | 104= 14p | Smith, Anthony J. |
| FIRECREST monohull | 21= 10-14 & 21 | circumnavigation |
| FIREFLY (Nat.) monohull (Fox) | 20=c | Fox, Uffa |
| FIREFLY (Nat.) monohull (Fox) | 78A-10= 8 | Fox, Uffa |
| FLAMINGO catamaran (Prout) | 27= 7-11p* | Prout, Roland & Francis |
| FLAMINGO catamaran (Prout) | 78=170-172p | Prout, Roland & Francis |
| FLAMINGO trimaran (Tchetchet) | 10= 16-19p | Tchetchet, Victor |
| FLAMINGO trimaran (Tchetchet) | 16= 15-21p | Tchetchet, Victor |
| FLAUNDER monohull (Utne) | 14= 7-10p | Utne, Fin K.L. |
| FLIP-FLAP monohull | 78A- 7= 20-21p & 25 | John Player 1973 |
| FLYBIRD tri-foiler (Rowe) | 78A- 1= 8, 10 & 23p | Rowe, Chris |
| FLYER monohull (IOR Maxi) | 93= 33 & 39-41 | IOR Maxi |
| FLYING CAT catamaran (Montgomery) | 35= 6, 52 & 76p | Montgomery, F.M. |
| FLYING CLOUD catamaran (C/S/K) | 50= 38p | C/S/K |
| FLYING CLOUD monohull | 93= 32 & 39-41 | Clipper |
| FLYING DUTCHMAN monohull (van Essen) | 78A-10= 7 | van Essen, Uffa |
| FLYING DUTCHMAN monohull (van Essen) | 103= 14 | van Essen, Uffa |
| FLYING FIFTEEN monohull (Fox) | 2= 6-7 | Fox, Uffa |
| FLYING FIFTEEN monohull (Fox) | 103= 12-15 | Fox, Uffa |
| FLYING FISH catamaran (Dunstan) | 115= 20 & 37-38p | Dunstan, Keith |
| FLYING FISH catamaran (Jawniszko) | 72= 84-88p | Jawniszko, Ludomic |
| FLYING JUNIOR monohull (van Essen) | 103= 12-13 | van Essen, Uffa |
| FLYING KITTEN catamaran (Montgomery) | 50= 7 | Montgomery, F.M. |
| FLYING KITTEN catamaran (Montgomery) | 54= 13 | Montgomery, F.M. |
| FLYING KITTEN catamaran (Montgomery) | 63= 15 | Montgomery, F.M. |
| FLYING KITTEN catamaran (Montgomery) | 66= 15 | Montgomery, F.M. |
| FLYING ROCKET catamaran (Montgomery) | 46= 10-11 | Montgomery, F.M. |
| FLYING STREAK catamaran (Montgomery) | 35= 6 & 52p | Montgomery, F.M. |
| FLYING TRAPEZE tri-foiler (Nigg) | 74=234-238p | Nigg, Donald J. |
| FLYING WING tri-foiler (Manners/Trifoil) | 36= 33-37p* | Manners, Erick J. |
| FLYING WING tri-foiler (Manners/Trifoil) | 74= 88-91 | Manners, Erick J. |
| FLYVEFISKEN II catamaran (Smitt) | 46= 48-51p | Smitt, Leif Wagner |
| FOAMY catamaran (C/S/K) | 50= 37 | C/S/K |
| FOIL monohull | 54= 12-13 | Weir Wood 1966 |
| FOILCAT catamaran (Schou) | 78A- 4= 16 | Schou, Erik |
| FOILER tri-foiler (Singleton) | 74=137-138p | Singleton, Graham F.H. |
| FOILER/FOILER 3 tri-foiler (Holtom) | 74=268-274p | Holtom, Gerald |
| FOILER/FOILER 3 tri-foiler (Holtom) | 77= 3p | Holtom, Gerald |
| FOILER/FOILER 3 tri-foiler (Holtom) | 78A- 4= 14, 21 & 29 | Holtom, Gerald |
| FOILER/FOILER 3 tri-foiler (Holtom) | 90= 35 & 38 | Holtom, Gerald |
| FOLATRE trimaran (Piver/Lodestar) | 71= 23, 27 & 38-40 | Piver, Arthur |
| FOLKBOAT monohull (Sunden) | 13=162p | Sunden, Tord - JESTER |
| FOLKBOAT monohull (Sunden) | 21= 29-32p | Sunden, Tord - JESTER with lapwing |
| FOLKBOAT monohull (Sunden) | 71= 9-10p & 23-26 | Sunden, Tord - JESTER/VANDA CAELEA |
| FOLKBOAT monohull (Sunden) | 78A- 3= 10 & 13 | Sunden, Tord - JESTER |
| FOLKBOAT monohull (Sunden) | 80= 10 & 60-62 | Sunden, Tord - SKOL |
| FOLKBOAT monohull (Sunden) | 86=ic | Sunden, Tord - JESTER |
| FOLKBOAT monohull (Sunden) | 87= 27 | Sunden, Tord - JESTER |
| FORCE EIGHT trimaran (Pattison) | 87= 7 | Pattison, Douglas |
| FORCE EIGHT trimaran (Pattison) | 90= 33 & 40 | Pattison, Douglas |
| FORCE EIGHT trimaran (Pattison) | 93= 19 & 22p | Pattison, Douglas |
| FORCE EIGHT trimaran (Pattison) | 108= 7 | Pattison, Douglas |
| FORCE THREE/FOUR monohull (Flatacraft) | 88= 9-10p | Flatacraft |
| FORMULA ONE Class monohull | 110= 26 | |
| FREE ENERGY IV/V trimaran (Nutbeem) | 112= 44-49 | Nutbeem, Adrian |
| FREE ENERGY IV/V trimaran (Nutbeem) | 115= 21 | Nutbeem, Adrian |
| FREEDOM catamaran (Robertson) | 20= 4 | Robertson, Donald R. |
| FREEDOM catamaran (Robertson) | 22= 9-11 & 19-23p | Robertson, Donald R. |
| FREEDOM catamaran (Robertson) | 26= 10-12p | Robertson, Donald R. |
| FREEDOM catamaran (Robertson) | 35= 6 | Robertson, Donald R. |
| FREEDOM catamaran (Robertson) | 44= 23-25p | Robertson, Donald R. |
| FREEDOM catamaran (Robertson) | 78A- 9= 18 | Robertson, Donald |
| FREEDOM monohull (Robertson) | 89=c, 24 & 41p | Robertson, Donald |
| FREEDOM monohull (Robertson) | 99= 12-14p | Robertson, Donald |
| FRIGATE monohull (Carter) | 80= 8 & 33 | Carter, Dick |
| FROLIC trimaran (Piver) | 23= 8-10p | Piver, Arthur |
| FUN trimaran (Robertson) | 23= 16-18p* | Robertson, Donald R. |
| FUN trimaran (Robertson) | 26= 4-6p | Robertson, Donald R. |
| FUN trimaran (Robertson) | 74= 69 | Robertson, Donald R. |
| FUNKY II trimaran (Gougeon) | 85B= 9p | Gougeon, Jan |
| GAIA trimaran (Norwood) | 120=125-126 | Norwood, Joseph |
| GALATEA trimaran (Piver/Globemaster) | 64= 35-36p | Piver, Arthur |
| GALION monohull (Hannay) | 68= 34-35 | Hannay, Ian |
| GALLANT monohull | 71= 55-56 | SPIRIT OF CUTTY SARK |
| GALWAY BLAZER monohull (Hasler/Primrose) | 66= 40-42p | Hasler/Primrose |
| GALWAY BLAZER monohull (Hasler/Primrose) | 80= 8 & 41-42p | Primrose, Angus |
| GAMA proa | 99= 7-9p | Speed Week 1983 |
| GAMECOCK catamaran (Patterson) | 59= 22-27p & 30-31 | Patterson, George |
| GANCIA GIRL (ex TORIA) trimaran (Kelsall) | 75= 41-42p | Kelsall, Derek H. |
| GAUTIER III GAUTIER III | 97= 21-22 | |
| GAVIDA (Millner) | 98= 33-41 | Millner, David - Moody 30 |
| GEL AR MOR board | 93= 18 & 22p | Speed Week 1978 |
| GEM trimaran (Prout) | 34= 48-51p | Prout, Roland & Francis |
| GEM trimaran (Prout) | 39= 44-48 | Prout, Roland & Francis |
| GEMINI catamaran (Morwood) | 15= 10 & 33-36p | Morwood, John |
| GENETTE I/II catamaran (Needham) | 35= 67-71p | Needham, V.E. |
| GENEVIEVE II catamaran (Metcalfe) | 35= 64-65p | Metcalfe, W.F. |
| GERSEME catamaran (Apache) | 78A- 7= 10-13p | MacAlpine-Downie, Roderick |
| GERTRUDE L. THEBAULD monohull | 84B= 9-28 | Gloucester fishing schooner |
| GERTRUDE L. THEBAULD monohull | 93= 32 & 39-41 | Gloucester fishing schooner |
| GIPSY MOTH III/IV/V monohull (Illingworth/Primrose) | 71= 11p & 23-24 | Illingworth/Primrose |
| GIPSY MOTH III/IV/V monohull (Illingworth/Primrose) | 78A-11= 31 & 33 | Illingworth/Primrose |
| GIPSY MOTH III/IV/V monohull (Illingworth/Primrose) | 89= 37-40 | Illingworth/Primrose |
| GIPSY MOTH III/IV/V monohull (Illingworth/Primrose) | 93= 33 & 39-41 | Illingworth/Primrose |
| GIPSY MOTH III/IV/V monohull (Illingworth/Primrose) | 97= 31-36 | Illingworth/Primrose |
| GIRALDA monohull (Thames Barge) | 103= 47p & 51 | Thames Barge |
| GIRASOL catamaran (Wharram) | 78A-11= 36 | Wharram, James |
| GIZMO tri-foiler (Prior) | 36= 30-31p* | Prior, William C. |
| GIZMO tri-foiler (Prior) | 74= 85-88p | Prior, William C. |
| GLASS ONION GLASS ONION | 97= 21-22 | |
| GLASS SLIPPER II catamaran (C/S/K) | 59= 84-87 | C/S/K |
| GLASS SLIPPER II catamaran (C/S/K) | 67= 42 & 106 | C/S/K |
| GLASS SLIPPER II catamaran (C/S/K) | 78= 95 | C/S/K |
| GLEANER monohull (Norfolk Wherry) | 62= 65-71p | Norfolk Wherry |
| GLEANER monohull (Norfolk Wherry) | 103= 51 | Norfolk Wherry |
| GLOBEMASTER trimaran (Piver) | 64= 35-36p | Piver, Arthur |
| GOER catamaran (Flood) | 22= 24-25p | Flood, Ralph |
| GOLDCREST tri-foiler | 74=231-234p | mod Hornet |
| GOLDEN COCKEREL catamaran (C/S/K) | 13=150 | C/S/K |
| GOLDEN COCKEREL catamaran (C/S/K) | 67=c & 23-27 | C/S/K |
| GOLDEN COCKEREL catamaran (C/S/K) | 75= 35-36p & 68p | C/S/K |
| GOLDEN COCKEREL catamaran (C/S/K) | 78=272-273 | C/S/K |
| GOLDEN DAZY monohull (Holland) | 83B=c & 22-31 | Holland, Ron |
| GOLDEN DAZY monohull (Holland) | 85B= 5-14 | Holland, Ron |
| GOLDEN MILLER catamaran (Henderson) | 27= 28-32p* | Henderson, Michael |
| GOLDEN MILLER catamaran (Henderson) | 28= 4-5p | Henderson, Michael |
| GOLDEN MILLER catamaran (Henderson) | 35= 6 | Henderson, Michael |
| GOLDEN MILLER catamaran (Henderson) | 78=242-251p | Henderson, Michael |
| GOLIF monohull (Jouet) | 71= 23 & 26 | Jouet, P. - OSTAR 1964 |
| GOONRAKER proa (Rigg) | 54= 10p | Rigg, Don |
| GOONRAKER proa (Rigg) | 55= 52-55p | Rigg, Don |
| GOONRAKER proa (Rigg) | 59= 10, 14p & 17p | Rigg, Don |
| GOONRAKER proa (Rigg) | 72= 8p & 18p | Rigg, Don |
| GOONRAKER proa (Rigg) | 75= 14 | Rigg, Don |
| GOONRAKER proa (Rigg) | 76= 40 | Rigg, Don |
| GOONRAKER proa (Rigg) | 78A- 4= 5 & 8 | Rigg, Don |
| GRANGE BUILDERS LTD (ex SHOTAWAY) | 115= 23p | Date, Bob |
| GREAT BRITAIN II monohull | 97= 32-36 | TREP |
| GREAT BRITAIN III trimaran | 84B= 4 | capsize |
| GREAT BRITAIN III trimaran | 120= 15 | Hook, Christopher |
| GREBE catamaran (Hobie Alter) | 87= 6 | Alter, Hobie |
| GUIA monohull | 79= 80 | Whitbread Round the World 1973 |
| GUIDED MISSILE monohull | 78A- 7= 17, 21 & 25 | speed trials 1973 |
| GULFSTREAMER trimaran (Newick) | 78A- 8= 22p | Newick, Dick |
| GULFSTREAMER trimaran (Newick) | 80= 7, 22-24p & 58 | Newick, Dick |
| GULFSTREAMER trimaran (Newick) | 84B= 5 | Newick, Dick |
| GUNKHOLING trimaran | 87= 53 | |
| GWAHIR catamaran (Woods) | 95= 22-26 | Woods, Richard |
| HAGEDOORN kite/hapa (Glencross) | 112= 42-43p | Glencross, Roger E. |
| HAGEDOORN kite/hapa (Glencross) | 115= 24p | Glencross, Roger E. |
| HALCYON 23 monohull (Buchanan) | 80= 10 & 66 | Buchanan, A. |
| HARO catamaran | 99= 10 | D class |
| HARRIS catamaran | 78A- 4= 37p | Harris, Robert B. (Bob) |
| HARRIS trimaran | 68= 40-44p | Harris, Robert B. (Bob) |
| HARRIS trimaran | 77= 33-35p | ECLIPSE |
| HAVASU trimaran (Dobler) | 55= 69p | Dobler, Joseph C. |
| HAVCAT catamaran (Oudrup) | 78A- 9= 41-42 | Oudrup, Lars |
| HAVCAT catamaran (Oudrup) | 78A-11= 12-13p | Oudrup, Lars |
| HAVCAT catamaran (Oudrup) | 95= 22 | Oudrup, Lars |
| HAXTED ARGO II catamaran | 69= 55-58 & 130-136 | |
| HD-4 monohull (Bell) | 19= 7-8p* | Bell, Alexander Graham |
| HEATHS CONDOR monohull | 93= 33 & 39-41 | ratios |
| HEAVENLY TWINS catamaran (Patterson, P.) | 78=222-225p | Patterson, Pat M. |
| HEAVENLY TWINS catamaran (Patterson, P.) | 80= 10 & 43-44 | Patterson, Pat M. |
| HELANI catamaran (C/S/K) | 50= 46-53p* | C/S/K |
| HELANI catamaran (C/S/K) | 54= 63-65 | C/S/K |
| HELANI catamaran (C/S/K) | 78= 90-94p | C/S/K |
| HELENE II monohull (Ecume de Mer) | 80= 10 & 41 | Finot Group - Ecume de Mer |
| HELLCAT (USA) catamaran (Oetking Bros) | 38= 32-34p* | Oetking Bros |
| HELLCAT I/III catamaran (MacAlpine-Downie) | 38=c & 5-6 | MacAlpine-Downie, Roderick |
| HELLCAT I/III catamaran (MacAlpine-Downie) | 42= 4 | MacAlpine-Downie, Roderick |
| HELLCAT I/III catamaran (MacAlpine-Downie) | 46= 9 | MacAlpine-Downie, Roderick |
| HELLCAT I/III catamaran (MacAlpine-Downie) | 59=c & 22-31 & 48 | MacAlpine-Downie, Roderick |
| HELLCAT I/III catamaran (MacAlpine-Downie) | 64= 10-14 | MacAlpine-Downie, Roderick |
| HELLCAT I/III catamaran (MacAlpine-Downie) | 67= 69-85p & 111-113 | MacAlpine-Downie, Roderick |
| HERALD trimaran (Piver) | 39= 39 & 41p | Piver, Arthur |
| HERZOGIN CECILE monohull | 93= 32 & 39-41 | training ship |
| HI DI HO catamaran | 38= 39-40p | De Gaule Cup 1951 |
| HIGHPOCKETS tri-foiler (Baker) | 19= 14-15p* | Baker, J. Gordon |
| HIGHPOCKETS tri-foiler (Baker) | 74= 55-56p | Baker, J. Gordon |
| HIMP-HAMP II catamaran (Petersen) | 59= 66-68p | Petersen, Dr. |
| HINA catamaran (Wharram) | 64= 45-47p* & 52-53 | Wharram, James |
| HINEMOA catamaran (Wharram) | 78A-11= 36-39p | Wharram, James |
| HIOLANI catamaran (C/S/K) | 50= 39 | C/S/K |
| HIPPOKAMPOS monohull (Primrose) | 80= 7 & 67 | Primrose, Angus |
| HIRONDELLE catamaran (Hammond) | 68= 34 | Hammond, Chris |
| HIRONDELLE catamaran (Hammond) | 72= 46-48p* | Hammond, Chris |
| HIRONDELLE catamaran (Hammond) | 78=227-228p | Hammond, Chris |
| HIRONDELLE catamaran (Hammond) | 78A- 8= 26 | Hammond, Chris |
| HIRONDELLE catamaran (Hammond) | 78A-11= 51-52p | Hammond, Chris |
| HIRONDELLE catamaran (Hammond) | 95= 22 | Hammond, Chris |
| HO-TEI catamaran (C/S/K) | 50= 39 | C/S/K |
| HOBIE CAT catamaran (Alter) | 66= 15 | Alter, Hobie |
| HOBIE CAT catamaran (Alter) | 78A- 6= 5-9p | Alter, Hobie |
| HOBIE CAT catamaran (Alter) | 78A- 7= 23 & 25 | Alter, Hobie |
| HOBIE CAT catamaran (Alter) | 78A-11= 59 & 64 | Alter, Hobie |
| HOBIE CAT catamaran (Alter) | 87= 6 | Alter, Hobie |
| HOBIE CAT catamaran (Alter) | 90= 31 & 38 | Alter, Hobie |
| HOKULEA catamaran | 93= 32 & 39-41 | ratios |
| HOLGER-TORNOE catamaran | 46= 36-37p | Danish |
| HORIZON 24 trimaran (Newick) | 68= 36-39p | Newick, Dick |
| HORNET (Y.W.) monohull (Holt) | 103= 12-13 | Holt, Jack |
| HOTYOT tri-scaph (Potter) | 95= 36 | Potter, F.N. |
| HUMBER KEEL BOAT monohull | 17=c | |
| HUMDINGER trimaran (Greene) | 96= 4-12 | Greene, Walter |
| HUMMING BIRD trimaran (Sides) | 52= 76-77p | Sides, Ken H. |
| HUMMING BIRD trimaran (Sides) | 54= 8p & 13 | Sides, Ken H. |
| HURLAM proa (Hurtado) | 115= 24 & 34-36p | Hurtado, Jean |
| HURLEY 24/70 monohull (Anderson, Ian) | 80= 10-11 & 56 | Anderson, Ian |
| HURRICANE catamaran (Blundell) | 28= 45-47p | Blundell, Jack |
| HURRICANE catamaran (O'Brien) | 35= 6 | O'Brien, Bill |
| HURRY KANE trimaran | 93= 33 & 39-41 | ratios |
| HURRYING ANGEL monohull (Snapdragon) | 75= 68 | Snapdragon 27 |
| HUSTLER catamaran (Burkhart) | 50= 71-73p | Burkhart, James H. |
| HUSTLER trimaran (Grogono) | 78A- 4= 13 | Grogono, James |
| HYDRA catamaran (West) | 103= 15 & 42 | West, Mike |
| HYDRO-GEN catamaran | 59= 32-36 | C class cat championship 1966 |
| HYDROCAT catamaran (Morrey) | 42= 45-46p | Morrey, C - HYDROCAT |
| HYDROFIN tri-foiler (Hook) | 19=c & 12-13 | Hook, Christopher |
| HYDROFIN tri-foiler (Hook) | 74= 53-55p & 102-103 | Hook, Christopher |
| ICARUS I catamaran (Grogono) | 72= 5-6 | Grogono, Dr. James L. |
| ICARUS I catamaran (Grogono) | 74=206-212p | Grogono, Dr. James L. |
| ICARUS I catamaran (Grogono) | 78A- 4= 12, 16 & 21 | Grogono, James |
| ICARUS I catamaran (Grogono) | 78A- 7= 20-25p | Grogono, James |
| ICARUS I catamaran (Grogono) | 82=106 & 313 | Grogono, James |
| ICARUS I catamaran (Grogono) | 85A= 4 | Grogono, James |
| ICARUS I catamaran (Grogono) | 87= 7-8 | Grogono, James |
| ICARUS I catamaran (Grogono) | 90= 31, 33, 35, 38 & 44 | Grogono, James |
| ICARUS I catamaran (Grogono) | 93= 18 | Grogono, James |
| ICARUS I catamaran (Grogono) | 97= 21-22 | Grogono, James |
| ICARUS I catamaran (Grogono) | 99= 6-7 | Grogono, James |
| ICARUS I catamaran (Grogono) | 102= 25 | Grogono, James |
| ICARUS I catamaran (Grogono) | 105= 39 | Grogono, James |
| ICARUS II catamaran (Grogono) | 90= 33, 35 & 38 | Grogono, James |
| ICARUS II catamaran (Grogono) | 97= 21-26p | Grogono, James |
| ICONOCLAST catamaran (Patterson) | 64= 62-66p* | Patterson, Pat M. |
| ICONOCLAST catamaran (Patterson) | 78=265-267p | Patterson, Pat M. |
| IDLER I/II proa/tri (Bromley) | 87= 7 | Bromley, Peter J. |
| IDLER I/II proa/tri (Bromley) | 90= 36 | Bromley, Peter J. |
| IGDRASIL monohull | 21= 11-12 & 20-21 | circumnavigation |
| ILALA monohull (Nicholson) | 71= 23, 25, 31-37p & 42-46 | Nicholson |
| ILALA monohull (Nicholson) | 81=ic | Nicholson |
| ILLUSION 12 monohull (Richards/Graham) | 97= 21-22 | Richards/Graham |
| IMI LOA catamaran (C/S/K) | 50= 42-46p* | C/S/K |
| IMI LOA catamaran (C/S/K) | 54= 67 | C/S/K |
| IMI LOA catamaran (C/S/K) | 59= 84-87 | C/S/K |
| IMI LOA catamaran (C/S/K) | 67=106-108p* | C/S/K |
| IMI LOA catamaran (C/S/K) | 78= 87-89p & 95 | C/S/K |
| IMPALA trimaran (Crowther) | 65= 37-40p | Crowther, Lock |
| IMUA catamaran (C/S/K) | 50= 36p & 39 | C/S/K |
| INCA trimaran (MacAlpine-Downie) | 65= 52-54p | MacAlpine-Downie, Roderick |
| INCREDIBLE catamaran (White) | 54= 50p | White, Harold T. |
| Inflatable catamaran | 78A- 1= 8 | Tinker Marine |
| Inflatable catamaran | 78A- 3= 43 | Tinker Marine |
| Inflatable catamaran | 78A- 4= 7-8 | Tinker Marine |
| Inflatable catamaran | 78A- 7= 14 | Tinker Marine |
| Inflatable trimaran | 76= 40 | May, Kenneth |
| Inflatable trimaran | 78A- 1= 4-5 | May, Kenneth |
| Inflatable trimaran | 78A- 7= 15-16 | May, Kenneth |
| Inflatable trimaran | 78A- 9= 10, 14 & 17 | May, Kenneth |
| Inflatable trimaran | 86= 7 | May, Kenneth |
| Inflatable trimaran | 93= 13-16p | May, Kenneth |
| INT. 10 SQ M CANOE monohull | 78A-10= 7-8 | |
| INT. 110 monohull (Hunt) | 103= 45 | Hunt |
| INT. 12 metre monohull | 61= 72-95 | Bowden, Lt. Col. Claude E. |
| INT. 12 metre monohull | 82=102-105 & 313 | |
| INT. 12 metre monohull | 89= 14 | |
| INT. 12 metre monohull | 93= 33 & 39-41 | EVAINE |
| INT. 12 metre monohull | 97= 21-22 | |
| INT. 12' monohull | 40= 32-51p* | Bruce, Edmond |
| INT. 12' monohull | 41= 7-11 | |
| INT. 12' monohull | 82= 19-20p, 54, 99 & 313 | |
| INT. 12' monohull | 89= 14 | |
| INT. 14' monohull | 78A-10= 8 | |
| INT. 14' monohull | 97= 21-22 | |
| INT. 14' monohull | 103= 12-13 | |
| INT. 23 micro | 95= 22 | |
| INT. 420/470/505 monohull | 78A-10= 8 | RYA |
| INTERMEDIA | 102= 25 | Speed Week 1985 |
| IOR MAXI monohull | 93= 33 & 39-41 | WINDWARD PASSAGE |
| IOR RACER monohull (Everitt) | 106= 4-7 | Everitt, Julian |
| IRISH CURRAGH monohull (Irish Curragh) | 103= 35-36 | |
| IROQUOIS catamaran (MacAlpine-Downie) | 59= 49-50p* | MacAlpine-Downie, Roderick |
| IROQUOIS catamaran (MacAlpine-Downie) | 67= 42 | MacAlpine-Downie, Roderick |
| IROQUOIS catamaran (MacAlpine-Downie) | 68= 34-35 | MacAlpine-Downie, Roderick |
| IROQUOIS catamaran (MacAlpine-Downie) | 72= 35-41p | MacAlpine-Downie, Roderick |
| IROQUOIS catamaran (MacAlpine-Downie) | 75= 33-35p | MacAlpine-Downie, Roderick |
| IROQUOIS catamaran (MacAlpine-Downie) | 78=193-199 & 205-207p | MacAlpine-Downie, Roderick |
| IROQUOIS catamaran (MacAlpine-Downie) | 78A- 4= 59-60 | MacAlpine-Downie, Roderick |
| IROQUOIS catamaran (MacAlpine-Downie) | 78A- 8= 26 | MacAlpine-Downie, Roderick |
| IROQUOIS catamaran (MacAlpine-Downie) | 78A-11= 69 | MacAlpine-Downie, Roderick |
| IROQUOIS catamaran (MacAlpine-Downie) | 95= 22 | MacAlpine-Downie, Roderick |
| IROQUOIS catamaran (MacAlpine-Downie) | 102= 22-24 | MacAlpine-Downie, Roderick |
| IROQUOIS catamaran (MacAlpine-Downie) | 104= 9 & 20p | MacAlpine-Downie, Roderick |
| ISHKOODAH monohull (Trapper) | 75= 61-62p | Cuthbertson - Trapper |
