
Index of Publications. Issues nos. 1-120, 1955-1996
Notes:
bc = back cover
c = front cover
ic = inside cover
ibc = inside back cover
p = picture
* = superceded by later publication
13 = Self steering 3rd edition (earlier editions have different page nos)
78 = Cruising catamarans 2nd edition (earlier edition has different page nos)
Issue names, dates and availability, ordering information
Previous Chapter | Top of Page | Next Chapter | Table of Contents
| Amateur progress | 7= 22-24 | Various |
| Amateur progress | 8= 25-28 | Various |
| Amateur progress | 9= 26-28 | Various |
| Amateur progress | 17= 33-40 | Sails |
| Amateur progress | 39= 48-50 | Stoddard, Edward G. |
| Amateur progress | 43= 44-56 | Various |
| Amateur progress | 44= 48-54 | Various |
| Amateur progress | 51= 42-43 | Harbron |
| ARE YOU REALLY SERIOUS 15' trimaran (Kitson) | 112= 56-58 | Harris, Greg Warner |
| ARE YOU REALLY SERIOUS 15' trimaran (Kitson) | 115= 24 | Harris, Greg Warner |
| AUSTER 20' catamaran (Bratt) | 87= 5 & 11 | Bratt, R.R.A. (Reg) |
| AUSTER 20' catamaran (Bratt) | 90= 32-33 & 40 | Bratt, R.R.A. (Reg) |
| AUSTER 20' catamaran (Bratt) | 93= 19 | Bratt, R.R.A. (Reg) |
| AUSTER 20' catamaran (Bratt) | 95= 40 | Bratt, R.R.A. (Reg) |
| AUSTER 20' catamaran (Bratt) | 105= 6 | Bratt, R.R.A. (Reg) |
| AYRS hull 19' trimaran (Morwood) | 1= 16-18 | Morwood, John |
| AYRS hull 19' trimaran (Morwood) | 4= 16-17 | Morwood, John |
| AYRS hull 19' trimaran (Morwood) | 7= 10-14 | Morwood/Morris |
| BANDERSNATCH 15' catamaran (Chapman) | 90= 32-33 & 41 | Chapman, George |
| BANDERSNATCH 15' catamaran (Chapman) | 93= 21 | Chapman, George |
| BANDERSNATCH 15' catamaran (Chapman) | 101= 12-15 | Chapman, George |
| BANDERSNATCH 15' catamaran (Chapman) | 108= 7-13 | Chapman, George |
| BI-PLANCHE board (Harvey) | 115= 20 | Harvey, James |
| Bierberg's proas | 16= 33-39 | Bierberg, A.E. |
| Bierberg's proas | 23= 31-34 | Bierberg, A.E. |
| Bierberg's proas | 29= 12-14 | Bierberg, A.E. |
| Bierberg's proas | 60= 90-91 | Bierberg, A.E. |
| BLUEBIRD OF THORNE 40' monohull (Riverdale) | 78A- 2= 12-19 | Riverdale, Lord |
| BLUEY 16' catamaran (Chapman) | 78A- 9= 8-9, 14 & 16 | Chapman, George |
| BLUEY 16' catamaran (Chapman) | 78A-10= 12 | Chapman, George |
| BLUEY 16' catamaran (Chapman) | 78A-11= 61-63 | Chapman, George |
| BLUEY 16' catamaran (Chapman) | 87= 6 & 10 | Chapman, George |
| BLUEY 16' catamaran (Chapman) | 93= 13-18 | Chapman, George |
| Boards (various) | 78A-11= 63 & 66 | Todd/Colenso |
| Boards (various) | 90= 32 & 39-40 | WINDGLIDER |
| Boards (various) | 93= 18 | MAUI |
| BOREAS 16' catamaran (Bratt) | 78A- 9= 7, 9 & 14 | Bratt, R.R.A. (Reg) |
| BOREAS 16' catamaran (Bratt) | 78A-11= 59-62 | Bratt, R.R.A. (Reg) |
| BOREAS 16' catamaran (Bratt) | 87=ic, 5 & 15 | Bratt, R.R.A. (Reg) |
| Bridge ferrule (Berger) | 42= 26-28 | Berger, Herman |
| Bridge ferrule (Berger) | 46= 42-48 | Berger, Herman |
| CALLIOPE 16' catamaran (Chapman) | 112= 36-39 | Chapman, George |
| CALLIOPE 16' catamaran (Chapman) | 115= 18 & 39-40 | Chapman, George |
| CALLIOPE 16' catamaran (Chapman) | 119= 22-23 & 29-30 | Chapman, George |
| CATA 32' trimaran cruiser | 78A- 1= 25 & 29-30 | Cross, Norman A. |
| CATA 32' trimaran cruiser | 78A- 4= 35 & 47-53 | Cross, Norman A. |
| CATA 32' trimaran cruiser | 78A- 6= 21-28 | Cross, Norman A. |
| CATA 32' trimaran cruiser | 78A- 9= 53-58 | Cross, Norman A. |
| CATA 32' trimaran cruiser | 83A= 27-38 | Cross, Norman A. |
| Catamarans < 10' | 35= 44-49 | Glenn, William E. |
| Catamarans < 10' | 42= 46-48 | Fremont, A.H. |
| Catamarans < 10' | 78A- 3= 43-44 | May, Kenneth |
| Catamarans > 30' | 27= 22-24* & 40-42 | Walker/Baur |
| Catamarans > 30' | 35= 49-50* | Black, C.T. |
| Catamarans > 30' | 59= 66-68 | Petersen, Dr. |
| Catamarans > 30' | 67= 57-59* | Perestyuk, J. |
| Catamarans 10' to 15' | 35= 67-71 | Needham, V.E. |
| Catamarans 10' to 15' | 38= 39-40 | HI-DI-HO |
| Catamarans 10' to 15' | 46= 31-35 | Benyon-Tinker, Fred |
| Catamarans 10' to 15' | 54= 38-41 | Heath, K.A. |
| Catamarans 10' to 15' | 59= 13 | Bull/Ralph |
| Catamarans 10' to 15' | 67= 20-21 | Anderson/Waugh |
| Catamarans 15' to 20' | 22= 31-33 | Barnet, W. |
| Catamarans 15' to 20' | 28= 29-34 | Various |
| Catamarans 15' to 20' | 35= 58-61 | MacKinnon, P.V. |
| Catamarans 15' to 20' | 46= 39-42* | Mendonca, Joao |
| Catamarans 15' to 20' | 47= 19-21 | Waugh, Bill |
| Catamarans 15' to 20' | 50= 72-73 | Burkhart, James H. |
| Catamarans 15' to 20' | 67= 18-20 | Ward, Ken |
| Catamarans 15' to 20' | 72= 84-88 | Jawniszko, Ludomic |
| Catamarans 15' to 20' | 78A- 4= 7, 13 & 17 | Unicorn |
| Catamarans 15' to 20' | 78A- 7= 21-25 | Bowman, Roger |
| Catamarans 15' to 20' | 78A- 9= 9-18 | Various |
| Catamarans 15' to 20' | 90= 34 & 39 | Simonds, Mark |
| Catamarans 15' to 20' | 115= 20 & 37-38 | Dunstan, Keith |
| Catamarans 20' to 30' | 27= 17-22* | Glanville, Douglas |
| Catamarans 20' to 30' | 35= 44-49 | Glenn, William E. |
| Catamarans 20' to 30' | 42= 38 | Boericke, Harold |
| Catamarans 20' to 30' | 46= 36-37 | HOLGER TORNOE |
| Catamarans 20' to 30' | 50= 67-70 | Ashford, Paul |
| Catamarans 20' to 30' | 78A- 1= 35-38 | King, B.T. |
| Catamarans 20' to 30' | 78A- 4= 16 & 21 | |
| Catamarans 20' to 30' | 78A- 9= 7-8 & 14 | Ward |
| Caterpillar track | 37= 50-51 | Parham, H.J. |
| CHEROKEE 16' trimaran (Partington) | 67= 13 | Partington, John |
| CHEROKEE 16' trimaran (Partington) | 72= 11 | Partington, John |
| CHEROKEE 16' trimaran (Partington) | 75= 11 | Partington, John |
| CHEROKEE 16' trimaran (Partington) | 78A- 4= 7 | Parham, H.J. |
| CINNAMON 15' proa (Sutherland) | 59= 15 | Sutherland, Charles |
| CINNAMON 15' proa (Sutherland) | 67= 19 & 22 | Sutherland, Charles |
| CINNAMON 15' proa (Sutherland) | 78A- 4=c & 9 | Sutherland, Charles |
| CLIFTON FLASHER 27' proa (Robillard) | 78A- 7= 18, 21 & 25 | Robilliard, Chris |
| CLIFTON FLASHER 27' proa (Robillard) | 78A- 9= 7-8 & 14 | Robilliard, Chris |
| CLIFTON FLASHER 27' proa (Robillard) | 78A-10= 32 | Robilliard, Chris |
| CLIFTON FLASHER 27' proa (Robillard) | 87= 8-13 | Robilliard, Chris |
| CLUBMAN 10' Ski craft (Keddie) | 78A- 4= 12 | Keddie, Jim E. |
| CLUBMAN 10' Ski craft (Keddie) | 78A- 9= 11 & 15 | Keddie, Jim E. |
| COBIA 37' tri-catamaran (Burnham) | 47= 21-23 | Burnham, Thomas C. |
| COBIA 37' tri-catamaran (Burnham) | 77= 50-52 | Burnham, Thomas C. |
| COBIA 37' tri-catamaran (Burnham) | 78A- 5= 30-32 | Burnham, Thomas C. |
| COQUI 24' trimaran (Morss) | 70= 63-66* | Taber, Robert L. |
| COQUI 24' trimaran (Morss) | 76= 30-33 | Morss, Henry A. |
| COQUI 24' trimaran (Morss) | 82=138-146 | Morss, Henry A. |
| CROSSBOW I/II 60' proa (Coleman) | 78A- 4= 14-15, 21 & 34 | Coleman, Timothy |
| CROSSBOW I/II 60' proa (Coleman) | 78A- 7= 17-19 & 25 | Coleman, Timothy |
| CROSSBOW I/II 60' proa (Coleman) | 78A-10= 32 | Coleman, Timothy |
| CROSSBOW I/II 60' proa (Coleman) | 78A-11= 59 & 65 | Coleman, Timothy |
| CROSSBOW I/II 60' proa (Coleman) | 87= 8, 11 & 13 | Coleman, Timothy |
| CROSSBOW I/II 60' proa (Coleman) | 90= 35 & 38 | Coleman, Timothy |
| CROSSBOW I/II 60' proa (Coleman) | 93= 4-12 & 18 | Coleman, Timothy |
| CROSSBOW I/II 60' proa (Coleman) | 97= 20 | Coleman, Timothy |
| CROSSBOW I/II 60' proa (Coleman) | 99= 6 | Coleman, Timothy |
| DALIBOR 35' tri-foiler (Dusek) | 78A-11= 43-46 | Dusek, Josef T. |
| DALIBOR 35' tri-foiler (Dusek) | 92= 34-36, 56 & bc | Dusek, Josef T. |
| DALIBOR 35' tri-foiler (Dusek) | 98= 41-43 | Dusek, Josef T. |
| DALIBOR 35' tri-foiler (Dusek) | 102= 25 | Dusek, Josef T. |
| DALIBOR 35' tri-foiler (Dusek) | 112= 24-28 | Dusek, Josef T. |
| Dibb Trimaran | 49= 56 | Dibb, George |
| DIGEREEDO 22' proa (Garrett) | 78A- 7= 18-19, 25 & 58-59 | Garrett, Rodney |
| DIGEREEDO 22' proa (Garrett) | 78A- 9= 9 & 14 | Garrett, Rodney |
| DISA II 16' tri-foiler (Chapman) | 78A- 1=c, 5, 8-9 & 23 | Chapman, George |
| DISA II 16' tri-foiler (Chapman) | 78A- 4= 68-69 | Chapman, George |
| DISA II 16' tri-foiler (Chapman) | 78A- 7= 14 & 17 | Chapman, George |
| DISA II 16' tri-foiler (Chapman) | 78A-10= 12 | Chapman, George |
| DISA II 16' tri-foiler (Chapman) | 78A-11= 63 | Chapman, George |
| EXOCOETUS 19' tri-foiler (Nigg) | 58=c & 3-8 | Nigg, Donald J. |
| EXOCOETUS 19' tri-foiler (Nigg) | 66=c & 26-30* | Nigg, Donald J. |
| EXOCOETUS 19' tri-foiler (Nigg) | 90= 36 | Nigg, Donald J. |
| EXOPLANE I/II proa (Costes) | 78A- 9= 10 & 15 | Costes, Didier |
| EXOPLANE I/II proa (Costes) | 78A-11= 60 | Costes, Didier |
| EXOPLANE I/II proa (Costes) | 87= 8 | Costes, Didier |
| EXOPLANE I/II proa (Costes) | 90= 35 & 39 | Costes, Didier |
| EXOPLANE I/II proa (Costes) | 93= 19 & 22 | Costes, Didier |
| EXOPLANE I/II proa (Costes) | 95= 43 & bc | Costes, Didier |
| EXOPLANE I/II proa (Costes) | 105= 7 | Costes, Didier |
| Experiments in sails and hulls | 33= 6-9 | Parham, H.J. |
| Fifty Dollar Regatta | 78A- 7= 5-8 | Various |
| Fifty Dollar Regatta | 85A= 42-47 | Various |
| FOILER/SQUID hydrofoils (Holtom) | 78A- 1= 9 | Holtom, Gerald |
| FOILER/SQUID hydrofoils (Holtom) | 78A- 4= 14, 21 & 29 | Holtom, Gerald |
| FOILER/SQUID hydrofoils (Holtom) | 90= 6-8, 25, 35 & 38 | Holton, Gerald |
| FORCE EIGHT 18' trimaran (Pattison) | 87= 7 | Pattison, Douglas |
| FORCE EIGHT 18' trimaran (Pattison) | 90= 33 & 40 | Pattison, Douglas |
| FORCE EIGHT 18' trimaran (Pattison) | 93= 19 & 22 | Pattison, Douglas |
| FREE ENERGY 15' trimaran (Nutbeem) | 112= 44-49 | Nutbeem, Adrian |
| FREE ENERGY 15' trimaran (Nutbeem) | 115= 21 | Nutbeem, Adrian |
| GAIA 61' trimaran (Norwood) | 120=125-126 | Norwood, Joseph |
| GOONRAKER 15' proa (Rigg) | 54= 10 | Rigg, Don |
| GOONRAKER 15' proa (Rigg) | 55= 52-55 | Rigg, Don |
| GOONRAKER 15' proa (Rigg) | 59= 14 & 17 | Rigg, Don |
| GOONRAKER 15' proa (Rigg) | 72= 18 | Rigg, Don |
| GOONRAKER 15' proa (Rigg) | 75= 14 | Rigg, Don |
| GOONRAKER 15' proa (Rigg) | 78A- 4= 8 | Rigg, Don |
| HAGEDOORN kite/hapa | 112= 42-43 | Glencross, Roger E. |
| HAGEDOORN kite/hapa | 115= 24 | Glencross, Roger E. |
| Hapa tests | 114= 45-68 | Ashford, Paul |
| HURLAM 18' proa (Hurtado) | 115= 24 & 34-36 | Hurtado, Jean |
| Hydrofoil experiments (various) | 8= 18-20p | Robertson, Donald R. |
| Hydrofoil experiments (various) | 39= 50-54* | Various |
| Hydrofoil experiments (various) | 51= 25-30 | Various |
| Hydrofoil experiments (various) | 58= 17-22* | Various |
| Hydrofoils (other) | 36= 30-33* | Prior, William C. |
| Hydrofoils (other) | 56= 19-20 | Clark, Bruce E. |
| Hydrofoils (other) | 62= 24-31* & 41-57 | Various |
| Hydrofoils (other) | 66= 30-32 | Buirski, David |
| Hydrofoils (other) | 74= passim | Various |
| Hydrofoils (other) | 77= 1-5 | Various |
| Hydrofoils (other) | 78A- 1= 5 & 10 | Various |
| Hydrofoils (other) | 78A- 4= 13 | Various |
| Hydrofoils (other) | 78A- 8= 41-46 | Shutt, Sid |
| Hydrofoils (other) | 78A- 9= 11 & 15 | Various |
| Hydrofoils (other) | 90= 36 | Various |
| Hydrofoils (other) | 105= 7 | Durand, Gilles |
| Hydrofoils (other) | 115= 18 | Hill, Bob |
| ICARUS 20' hydrofoil catamaran (Grogono) | 72= 5-6 | Grogono, Dr. James L. |
| ICARUS 20' hydrofoil catamaran (Grogono) | 78A- 4= 12, 16 & 21 | Grogono, Dr. James L. |
| ICARUS 20' hydrofoil catamaran (Grogono) | 78A- 7= 20, 23 & 25 | Grogono, Dr. James L. |
| ICARUS 20' hydrofoil catamaran (Grogono) | 87= 7-8 | Grogono, Dr. James L. |
| ICARUS 20' hydrofoil catamaran (Grogono) | 90= 33, 35, 38 & 44 | Grogono, Dr. James L. |
| ICARUS 20' hydrofoil catamaran (Grogono) | 93= 18 | Grogono, Dr. James L. |
| ICARUS 20' hydrofoil catamaran (Grogono) | 99= 6-7 | Grogono, Dr. James L. |
| ICARUS 20' hydrofoil catamaran (Grogono) | 102= 25 | Grogono, Dr. James L. |
| ICARUS II 26' hydrofoil catamaran (Grogono) | 90= 33, 35 & 38 | Grogono, Dr. James L. |
| Ideas from members | 105= 40-41 | |
| Inflatable catamarans | 15= 38-41 | Lancashire, Tom |
| Inflatable catamarans | 54= 8, 12 & 41-45 | Benyon-Tinker, Fred |
| Inflatable catamarans | 68= 47-52 | KELEK/May |
| Inflatable catamarans | 75= 12 | Benyon-Tinker, Fred |
| Inflatable catamarans | 78A- 4= 7-10 | Benyon-Tinker, Fred |
| Inflatable catamarans | 78A- 7= 14 | Benyon-Tinker, Fred |
| Inflatable catamarans | 90= 31 & 41 | Montgomery, Jon |
| Inflatable catamarans | 93= 19 | Montgomery, Jon |
| Inflatable catamarans | 115= 21 | Montgomery, Jon |
| Inflatable trimaran | 67= 11-13p | May, Kenneth R. |
| Inflatable trimaran | 68= 47-52p | May, Kenneth R. |
| Inflatable trimaran | 72= 8-11p | May, Kenneth R. |
| Instrumentation, Speedometer | 8= 22-23 | Parham, H.J. |
| JACOB'S LADDER 12' catamaran (Day) | 93= 18 & 23 | Day, Ian |
| JACOB'S LADDER 12' catamaran (Day) | 97=c & 5 | Day, Ian |
| JACOB'S LADDER 12' catamaran (Day) | 99= 6-7 | Day, Ian |
| JACOB'S LADDER 12' catamaran (Day) | 100= 12 | Day, Ian |
| K-KITTY tandem board (Colenso) | 87= 6 | Colenso, Clive |
| K-KITTY tandem board (Colenso) | 90= 41 | Colenso, Clive |
| Kanssen's 12' trimaran | 59= 16 | Kanssen, Andre |
| Kanssen's 12' trimaran | 63= 18-19 | Kanssen, Andre |
| KELEK 16'6 inflatable trimaran (May) | 67= 11-13 | May, Kenneth R. |
| KELEK 16'6 inflatable trimaran (May) | 68= 47-52 | May, Kenneth R. |
| KELEK 16'6 inflatable trimaran (May) | 72= 10-11 | May, Kenneth R. |
| KELEK 16'6 inflatable trimaran (May) | 78A- 1= 4-5 | May, Kenneth |
| KELEK 16'6 inflatable trimaran (May) | 78A- 7= 15-16 | May, Kenneth |
| KELEK 16'6 inflatable trimaran (May) | 78A- 9= 10, 14 & 17 | May, Kenneth |
| KELEK 16'6 inflatable trimaran (May) | 86= 7 | May, Kenneth |
| KELEK 16'6 inflatable trimaran (May) | 93= 13-16 | May, Kenneth |
| KIA KIA 20' proa (Hughes) | 59= 14-15 & 19 | Hughes, Chris |
| KIA KIA 20' proa (Hughes) | 60= 92-93 | Hughes, Chris |
| KIA KIA 20' proa (Hughes) | 63= 20-22 | Hughes, Chris |
| KIA KIA 20' proa (Hughes) | 67= 20-22 | Gibby, Peter |
| KIA KIA 20' proa (Hughes) | 68=c & 13-19 | Hughes, Chris |
| KIKI 20' proa/trimaran (May) | 90= 32-33, 37 & 41 | May, Kenneth |
| KIKI 20' proa/trimaran (May) | 93= 13-16 & 21 | May, Kenneth |
| KINNEGOE 25' monohull (Morwood) | 62= 39-41 | Morwood, John |
| KINNEGOE 25' monohull (Morwood) | 70=c, 8-32 & 102-106 | Morwood, John |
| KLIS 22' trimaran (Rhodes) | 60= 83-89 | Rhodes, Bernard U. |
| KLIS 22' trimaran (Rhodes) | 61= 97-98 | Rhodes, Bernard U. |
| KLIS 22' trimaran (Rhodes) | 66=121-122 | Rhodes, Bernard U. |
| KLIS 22' trimaran (Rhodes) | 67= 98-99 | Rhodes, Bernard U. |
| KLIS 22' trimaran (Rhodes) | 69=100-106 | Rhodes, Bernard U. |
| KLIS 22' trimaran (Rhodes) | 73= 76-82 | Rhodes, Bernard U. |
| KLIS 22' trimaran (Rhodes) | 77= 69-72 | Rhodes, Bernard U. |
| KLIS 22' trimaran (Rhodes) | 86= 29-32 | Rhodes, Bernard U. |
| KLIS 22' trimaran (Rhodes) | 100= 5-6 | Rhodes, Bernard U. |
| L-BOW (ex ALPHA) 20' proa (Beeton) | 78A- 4= 9 | Beeton, M.J. |
| L-BOW (ex ALPHA) 20' proa (Beeton) | 78A- 7= 14 | Beeton, M.J. |
| LONGFELLOW 17'6 hydrofoil canoe (Dearling) | 59= 11-12 & 15 | Dearling, Paul |
| LONGFELLOW 17'6 hydrofoil canoe (Dearling) | 62= 57-59* | Dearling, Paul |
| LONGFELLOW 17'6 hydrofoil canoe (Dearling) | 67= 17-19 | Dearling, Paul |
| Low windage catamaran (Bernhard) | 38= 20 | Bernhard, Ernst |
| MANTIS I/II/III 16' tri-foiler (Chinery) | 72= 15-17 | Chinery, David |
| MANTIS I/II/III 16' tri-foiler (Chinery) | 75= 12-13 | Chinery, David |
| MANTIS I/II/III 16' tri-foiler (Chinery) | 78A- 1= 10 | Chinery, David |
| MANTIS I/II/III 16' tri-foiler (Chinery) | 78A- 4= 8 | Chinery, David |
| MANTIS I/II/III 16' tri-foiler (Chinery) | 78A- 8= 12-13 & bc | Chinery, David |
| MANTIS I/II/III 16' tri-foiler (Chinery) | 93= 19 | Chinery, David |
| MANTIS IV 35' tri-foiler (Chinery) | 78A- 8= 19-21 | Chinery, David |
| MANTIS IV 35' tri-foiler (Chinery) | 78A- 9= 16 | Chinery, David |
| MANTIS IV 35' tri-foiler (Chinery) | 78A-10= 3-4 | Chinery, David |
| MANTIS IV 35' tri-foiler (Chinery) | 78A-11= 28-29 | Chinery, David |
| MANTIS IV 35' tri-foiler (Chinery) | 80=c & 70-78 | Chinery, David |
| MANTIS IV 35' tri-foiler (Chinery) | 86= 7 | Chinery, David |
| MANTIS IV 35' tri-foiler (Chinery) | 104= 22-24 | Chinery, David |
| MAPHEPHUKHA 22' trimaran (Dearling) | 72= 12-13 | Dearling/Sutton-Pratt |
| MAPHEPHUKHA 22' trimaran (Dearling) | 75= 11 | Dearling, Paul |
| MAPHEPHUKHA 22' trimaran (Dearling) | 78A- 1= 11 | Dearling/Sutton-Pratt |
| MAPHEPHUKHA 22' trimaran (Dearling) | 78A- 7= 14 | Dearling/Sutton-Pratt |
| Mast - Boom, Variable Flow | 8= 23-24 | Norfolk, Derek |
| MAYFLY 16' hydrofoil (Hansford) | 78A- 4= 13-16 | Hansford, C. Philip |
| MAYFLY 16' hydrofoil (Hansford) | 78A- 7= 23 & 25 | Hansford, C. Philip |
| MAYFLY 16' hydrofoil (Hansford) | 78A- 9= 7-8 & 14 | Hansford, C. Philip |
| MAYFLY 16' hydrofoil (Hansford) | 78A-11= 59 & 63 | Hansford, C. Philip |
| MAYFLY 16' hydrofoil (Hansford) | 87= 6-7, 12 & 14 | Hansford, C. Philip |
| MAYFLY 16' hydrofoil (Hansford) | 90= 32-34 & 39 | Hansford, C. Philip |
| MAYFLY 16' hydrofoil (Hansford) | 93= 19 | Hansford, C. Philip |
| MAYFLY 16' hydrofoil (Hansford) | 99= 6 | Hansford, C. Philip |
| MIGA 15'7 catamaran (Mendonca) | 78=287-289 | Mendonca, Joao |
| MISS BOSHAM 12' trimaran (Hook) | 78A- 9= 11 & 15 | Hook, Christopher |
| MISS BOSHAM 12' trimaran (Hook) | 78A-11= 61 | Hook, Christopher |
| MISS STRAND GLASS 20' catamaran (Hook) | 78A- 4= 13 & 17 | Hook, Christopher |
| MISS STRAND GLASS 20' catamaran (Hook) | 78A- 7= 22 & 24-25 | Hook, Christopher |
| MISS STRAND GLASS 20' catamaran (Hook) | 78A- 9= 10 & 14 | Hook, Christopher |
| MISS STRAND GLASS 20' catamaran (Hook) | 78A-11= 64 | Hook, Christopher |
| Morwood stabilisers (various) | 2= 9-12* | Morwood, John |
| Morwood stabilisers (various) | 4= 18-19 | Morwood, John |
| Morwood stabilisers (various) | 6= 21-23* | Morwood, John |
| Morwood stabilisers (various) | 16= 26-29p* | Morwood/Watson |
| Morwood stabilisers (various) | 18= 22-33 | Morwood, John |
| Morwood stabilisers (various) | 28= 46-51 | Morwood, John |
| Morwood stabilisers (various) | 29= 31-34* | Morwood, John |
| Morwood stabilisers (various) | 30= 18-20 | Morwood, John |
| Morwood stabilisers (various) | 39= 56-57 | Morwood, John |
| Morwood stabilisers (various) | 54= 12 | Morwood, John |
| Morwood stabilisers (various) | 62= 12-18 | Morwood, John |
| Morwood stabilisers (various) | 74= 14-16 | Morwood, John |
| NF2 23' hydrofoil (Bradfield) | 90= 44 | Bradfield, Prof. W.S. |
| NF2 23' hydrofoil (Bradfield) | 93= 4-12 | Bradfield, Prof. W.S. |
| ORLANDO 20' catamaran (Ward) | 78A-11= 64 | Ward (mod) |
| ORLANDO 20' catamaran (Ward) | 87= 8 | Ward, Grant |
| Owen Electric Helmsman | 12= 8 | Dumpleton, Owen |
| PHILFLY hydrofoil (Hansford) | 102= 25 | Hansford, C. Philip |
| PHILFLY hydrofoil (Hansford) | 105= 29 | Hansford, C. Philip |
| Proas < 15' | 66= 53-55* | Bagnall, George |
| Proas > 30' | 78A-11= 48-49 | Arthur, Morris |
| Proas 15' to 20' | 78A- 4= 16-17 & 38 | Smitt, Leif Wagner |
| Proas 15' to 20' | 78A- 7= 22 & 24-25 | Prentice, Mike |
| Proas 15' to 20' | 78A- 9= 9 & 14 | Hutchings, Graham |
| Proas 15' to 20' | 112= 59-61 | Fishwick, Simon |
| Proas 20' to 30' | 51= 30-34 | Andersen, Bent & Erik |
| Proas 20' to 30' | 78A- 7= 22-25 | UNITEX |
| RAMPAGE 18' catamaran (Simonds) | 87= 7 | Simonds, Mark |
| RAMPAGE 18' catamaran (Simonds) | 93= 19 | Simonds, Mark |
| Resonance of sailboards | 119= 43-47 | Cartwright/Ward |
| Retractable undercarriage | 28= 53-55 | Parham, H.J. |
| Rotating mast | 42= 34-36 | Willich, W. Von |
| Rowe hydrofoils (FLYBIRD/SUNBIRD) | 67= 16-17 | Rowe, Chris (sailed) |
| Rowe hydrofoils (FLYBIRD/SUNBIRD) | 78A- 1= 10 & 23 | Rowe, Chris |
| Rowing boat | 70= 94-98 | Townsend, P.A. |
| Ryle hydrofoils (various) | 27= 7 | Ryle, Martin & Anthony |
| Ryle hydrofoils (various) | 29=c & 23-31 | AVOCET/TRITON |
| Ryle hydrofoils (various) | 36= 52-53* | Ryle, Prof. Sir Martin |
| Ryle hydrofoils (various) | 51=c | Ryle, Prof. Sir Martin |
| Ryle hydrofoils (various) | 54= 11 | Ryle, Prof. Sir Martin - ALLOETTE |
| SABRINA 14' hydrofoil trimaran (Fuller) | 90= 74-77 | Fuller, Noel |
| SABRINA 14' hydrofoil trimaran (Fuller) | 93= 28-31 | Fuller, Noel |
| SABU 26' tri-foiler (Ellison) | 95=c & 10-15 | Ellison, Michael |
| SABU 26' tri-foiler (Ellison) | 96= 13 | Ellison, Michael |
| SABU 26' tri-foiler (Ellison) | 98= 26 | Ellison, Michael |
| SABU 26' tri-foiler (Ellison) | 104= 23-24 | Ellison, Michael |
| Sails various | 22= 19-23 | Robertson, Donald R. |
| Sails various | 26= 4-35 | Various |
| Sails various | 33=passim | Various |
| Sails various | 37= 28-35 | Various |
| Sails various | 41= 31-38 | Various |
| Sails various | 43= 12-19* | Dibb, George |
| Sails various | 44= 39-43 | Various |
| Sails various | 46= 37-39* | Castles, Prof. Walter |
| Sails various | 49= 53-56 | Dibb, George |
| Sails various | 50= 20-22 | Garnett, William |
| Sails various | 58= 66-72 | Michielsen, K. |
| Sails various | 66=114-116 | Bagot, Cdr. Guy |
| Sails various | 68= 9-12 | Beeton, M.J. |
| Sails various | 76= 72-94 | Various |
| Sails various | 78A- 5= 32-33 | Cortsen, Jannik |
| Sails various | 78A- 9= 33-43 | Various |
| Sails various | 81= 24-50 | Various |
| Sails various | 93= 29-31 | Fuller, Noel |
| Sails various | 101= 6 | Ellison, Michael |
| Sails various | 102= 31-33 | Jeram-Croft, L. |
| Sails various | 108= 5-6 | Edwards, Michael |
| Sails various | 112= 24-28 | Dusek, Josef T. |
| Sanderson's 20' hydrofoil | 62= 18-20 | Sanderson, Martin |
| Sanderson's 20' hydrofoil | 63= 18-20 | Sanderson, Martin |
| SEA RAKER 16' trimarans (Banham) | 78A- 7= 14 & 16 | Banham, Dennis S. |
| SEA RAKER 16' trimarans (Banham) | 78A- 8= 12 & 16-17 | Banham, Dennis S. |
| SEA WRAITH/SEA FEVER 18' trimarans (Banham) | 50= 5-8 | Banham, Dennis S. |
| SEA WRAITH/SEA FEVER 18' trimarans (Banham) | 52= 28-32 | Banham, Dennis S. |
| SEA WRAITH/SEA FEVER 18' trimarans (Banham) | 54= 10-11 | Banham, Dennis S. |
| SEA WRAITH/SEA FEVER 18' trimarans (Banham) | 59= 14 & 17 | Banham, Dennis S. |
| SEA WRAITH/SEA FEVER 18' trimarans (Banham) | 92= 50-51 | Banham, Dennis S. |
| SHOOTING STAR II 16' monohull (Bratt) | 76= 67-71 | Bratt, R.R.A. (Reg) |
| SHOOTING STAR II 16' monohull (Bratt) | 78A- 7= 21 & 25 | Bratt, R.R.A. (Reg) |
| Soft hull surface (porpoise skin etc) | 37= 51 | Singleton, Graham F.H. |
| Solar boat | 105= 33-35 | Wegmann/Schmidt |
| Solar boat | 109= 23-26 & bc | Schmidt, Theodor |
| SOLUS 20' proa (Horgan) | 78A- 1= 5, 9-14 & 24 | Horgan, Gerard |
| SOLUS 20' proa (Horgan) | 78A- 3= 42 | Horgan, Gerard |
| SOLUS 20' proa (Horgan) | 78A- 7= 15 | Horgan, Gerard |
| SOLUS 20' proa (Horgan) | 78A- 9= 16 | Horgan, Gerard |
| SPEEDWING 16' catamaran (Blofeld) | 112= 50-55 | Blofeld, Tony |
| SPEEDWING 16' catamaran (Blofeld) | 115= 19 | Blofeld, Tony |
| STING 20' tri-scaph (Handley) | 112= 40-41 | Handley, Miles |
