
Index of Publications. Issues nos. 1-120, 1955-1996
Notes:
bc = back cover
c = front cover
ic = inside cover
ibc = inside back cover
p = picture
* = superceded by later publication
13 = Self steering 3rd edition (earlier editions have different page nos)
78 = Cruising catamarans 2nd edition (earlier edition has different page nos)
Issue names, dates and availability, ordering information
Previous Chapter | Top of Page | Next Chapter |Table of Contents
|
Subject |
Issue# = Page(s) |
Author |
|---|---|---|
| Commercial Sailing Craft | 2= 24 | Morwood, John |
| Commercial Sailing Craft | 17=c & 16-22 | |
| Commercial Sailing Craft | 76= 74-78 | Prolss, Wilhelm |
| Commercial Sailing Craft | 83A= = 10-11 & 38-40 | DYNA SCHIFF |
| Construction - Aladdin process | 83A= =c & 24-26 | |
| Construction - amateur building from kit | 78A- 2= 38-39 | |
| Construction - amateur building from kit | 104= 35-37 | Ellison, Michael |
| Construction - amateur cardboard | 85A= = 41-43 | Doran, Edwin |
| Construction - amateur GRP | 115= 28-29 | Vari Scari |
| Construction - amateur plywood | 29= 25-28* | AVOCET/Ryle |
| Construction - amateur plywood | 50= 67-70 | Ashford, Paul |
| Construction - amateur plywood | 51= 32-40 | RAKA/TABUARIKI |
| Construction - amateur plywood | 52= 24-27 | Ashford, Paul |
| Construction - amateur plywood | 68= 13-17 | KIA KIA/Hughes |
| Construction - amateur plywood | 73= 36 | AY-YILDIZ/Norton |
| Construction - amateur plywood | 78A- 1= 12-13 | SOLUS/Horgan, Gerard |
| Construction - amateur plywood | 78A- 4= 18-23 | TIGER/Chapman |
| Construction - amateur plywood | 78A- 8= 16-17 | SEARAKER/Banham |
| Construction - amateur plywood | 83A= = 20-22 | Muller/Thoma |
| Construction - amateur plywood | 104= 32-33 | Ellison, Michael |
| Construction - amateur plywood kit | 28= 47-51 | TAMAHINE/Morwood |
| Construction - amateur plywood kit | 60= 23-25 | NINIKI/Lawrance, G.R. |
| Construction - amateur plywood kit | 67= 76-80 | |
| Construction - amateur plywood kit | 78A- 4= 47-53 | CATA tri/Shortall |
| Construction - amateur plywood kit | 78A- 6= 21-28 | CATA tri/Shortall |
| Construction - amateur plywood kit | 78A-10= 16-18 & 38 | |
| Construction - amateur plywood kit | 83A= = 27-40 | CATA tri/Shortall |
| Construction - amateur plywood kit | 84B= = 43-47 | |
| Construction - amateur plywood kit | 85A= = 26-28 | |
| Construction - amateur plywood kit | 101= 10-11 | Banham, Dennis S. |
| Construction - amateur Styrofoam | 73= 40-55 | SCIRON/Osborne |
| Construction - amateur wood | 83A= = 22 | Clark, Ephraim |
| Construction - ancient boats | 99= 19-28 | |
| Construction - Apache 40 | 78A- 7= 10-13 | Apache/Rowe |
| Construction - bridge ferrule | 42= 26-28 | Berger, Herman |
| Construction - bridge ferrule | 46= 42-48 | Berger, Herman |
| Construction - C-Flex fibreglass | 85B= = 18-29 & 37 | Kennedy/Osterholt |
| Construction - composite | 78A- 5= 20-22 | chart |
| Construction - composite | 104= 33-34 | |
| Construction - cross-beams | 7= 12-14 | Morris, Ivan |
| Construction - cross-beams | 36= 15-17 | Welman, D.P. |
| Construction - cross-beams | 42= 26-28 | Berger, Herman |
| Construction - cross-beams | 48= 48-49 | Montague-Jones, M. |
| Construction - cross-beams | 59= 72 | Wharram, James |
| Construction - cross-beams | 82=290-291 | |
| Construction - cross-beams | 84A= = 8 | Morss, Henry A. |
| Construction - Curragh | 74=284-285 | |
| Construction - diagonal/cold moulded | 20= 23-27 | Prout, Francis |
| Construction - diagonal/cold moulded | 88= 33-34 | |
| Construction - doped fabric | 14= 5-6 | wingsail (aerofoil) |
| Construction - epoxy | 85B= = 16-18 & 27 | |
| Construction - explosive forming | 102= 26 | |
| Construction - fibreglass | 10= 21-22 | OCELOT |
| Construction - fibreglass | 20= 27-33 | Naish, Norman |
| Construction - fibreglass | 25= 5-31 | |
| Construction - fibreglass | 68= 54-59* | SULU/Garrett |
| Construction - fibreglass | 76= 99-100 | Jones, Bill |
| Construction - fibreglass | 77= 22 | comments |
| Construction - fibreglass | 84B= = 45 | Snyder, George |
| Construction - fibreglass | 85A= = 28-37 | |
| Construction - fibreglass | 85B= = 37 | Snyder, George |
| Construction - fibreglass | 88= 35 | |
| Construction - fibreglass | 104= 37 | Ellison, Michael |
| Construction - flexible connections | 78A- 6= 38-39 | Frank, Reg |
| Construction - foam sandwich | 20= 33-37 | Cooper, A./Piver, A. |
| Construction - foam sandwich | 69= 50-51 | Burke, I.T. |
| Construction - foam sandwich | 70= 34 | Morwood, John |
| Construction - foam sandwich | 76= 99-100 | Jones, Bill |
| Construction - foam sandwich | 77= 22 | comments |
| Construction - foam sandwich | 78A- 3= 17-18 | VENDREDI 13 |
| Construction - foam sandwich | 85A= = 28-37 | |
| Construction - foam sandwich | 85B= = 10-16 & 37 | Rodriguez/Snyder |
| Construction - foam sandwich | 112= 46-47 | FREE ENERGY V |
| Construction - foamed polystyrene | 28= 25-29 | CHIQUITA/Jeffrey |
| Construction - foams, various | 78A- 5= 11-12 | discussed |
| Construction - hot moulding | 20= 26-27 | James, C.G. |
| Construction - inflatable cat | 15= 38-41 | Lancashire, Tom |
| Previous Chapter | Top of Page | Next Chapter | | Table of Contents |
| Construction - inflatable cat | 68= 47-52 | KELEK/May |
| Construction - internal beams of plywood cat | 10= 5 | MANU KAI |
| Construction - lightweight stresses ply | 65= 32 | Cross |
| Construction - material properties | 78A- 5= 21 | chart |
| Construction - modifications | 48= 47-53 | Montague-Jones, M. |
| Construction - multihull cruisers | 67= 51-53 | |
| Construction - OSTAR boats | 78A- 3= 33 | OSTAR |
| Construction - outboard motor plug | 48= 51 | Montague-Jones, M. |
| Construction - plywood | 20= 17-23 | Thames plywood |
| Construction - plywood | 22= 33-36 | LOTUS/Bloemhard |
| Construction - plywood | 35= 56-58 | Montgomery, F.M. |
| Construction - plywood | 55= 80-90 & 97 | MANTA/Brown, Jim |
| Construction - plywood | 65= 37-38 | Crowther, Lock |
| Construction - plywood | 77= 22 | comments |
| Construction - plywood | 85B= = 32-33 | comments |
| Construction - plywood | 88= 20 & 34-35 | Holt, Jack |
| Construction - plywood - developed/folded | 20= 20-23 | |
| Construction - plywood - developed/folded | 59= 41-42 | Mazzotti, John |
| Construction - plywood - developed/folded | 64= 14-23 | |
| Construction - plywood - overdeveloped/tortured | 20= 22-23 | |
| Construction - plywood - overdeveloped/tortured | 78A- 8= 19 | MANTIS |
| Construction - plywood - overdeveloped/tortured | 85B= = 11 | Rodriguez/Snyder |
| Construction - plywood kit | 7=c & 8-10 | Shearwater |
| Construction - plywood kit | 21= 7-10 | Miller, Ian J. |
| Construction - polystyrene | 46= 31-35 | |
| Construction - restoration, wood | 99= 41-43 | FU HSING/Banham |
| Construction - sail battens | 23= 22 | Sames, A. |
| Construction - sheathing - glass fibre | 20= 31-33 | |
| Construction - sheathing - glass fibre | 62= 64-65 | Meek, W.O. |
| Construction - sheathing - glass fibre | 85B= = 33-34 | |
| Construction - skill levels | 78A- 5= 20 | chart |
| Construction - South Seas | 4= 4-14 | Morwood, John |
| Construction - South Seas | 51= 65-76 | Rangi, Te Kupe |
| Construction - steel & aluminium | 78A- 5= 20-22 | chart |
| Construction - styrofoam | 73= 40-55 | SCIRON/Osborne |
| Construction - tender/lifeboat | 78A- 9= 33-38 | Clark, Ephraim |
| Construction - under $50 | 78A- 7= 5-9 | Doran, Edwin |
| Construction - WEST System (Wood plus epoxy) | 83B= = 22-31 | Gougeon, Meade |
| Construction - WEST System (Wood plus epoxy) | 85B= = 5-9 & 37 | |
| Construction - WEST System (Wood plus epoxy) | 88= 33-34 | |
| Construction - WEST System (Wood plus epoxy) | 104= 36 | |
| Construction - wire plank and fer-a-lite | 78A- 9= 5-6 | advert |
| Construction - wood | 20= 11-17 | |
| Construction - wood | 78A- 5= 13-14 & 20-22 | Wharram, James |
| Construction - wood | 78A- 9= 53-58 | CATA tri/Shortall |
| Construction - wood | 88= 32-33 | |
| Construction - wooden propeller, how to make | 109= 12-16 | Thiel, Philip |
| Cost breakdown of building | 78A- 1= 25 & 29-30 | Shortall, John |
| Cost breakdown of building | 78A- 4= 50-52 | Shortall, John |
| Cost breakdown of building | 78A- 9= 53-58 | Shortall, John |
| Cost breakdown of building | 83B= = 28-29 | Gougeon, Meade |
| Cost vs. safety | 69= 76-77 | |
| Costs - Economics of Yachting | 5= 5 | |
| Costs - Economics of Yachting | 21= 37-38 | |
| Costs - Economics of Yachting | 73= 73-74 | Cadwallader, John P. |
| Costs - Insurance | 69= 12 | |
| Costs - Libel | 119= 39-42 | Walker, John |
| Costs - Patents | 87= 32-34 | |
| Costs - Patents | 102= 6-7 | |
| Design - America's Cup | 110= 9-17 | |
| Design - converting ships to sail | 17= 9-12 | |
| Design - daggerboard | 47= 36-37 & 53-55 | Almond, W. |
| Design - daggerboard | 48= 50 | Montague-Jones, M. |
| Design - development of FREEDOM design | 22= 21-24 | FREEDOM |
| Design - dinghy/tender | 88= 25-26 | |
| Design - float bulkheads | 86= 22-25 | |
| Design - folding boats | 88= 15 | Bucknell, Barry |
| Design - for safety | 69= 20-24 | Brown, Jim |
| Design - for safety | 77= 16-27 | |
| Design - names of parts of a boat | 88= 57 | |
| Design - retractable undercarriage | 28= 53-55 | Parham, H.J. |
| Design - rudder design examples | 79= 59-63 | Olsen, Kevin J. |
| Design - space frame mast support | 102= 4 | SLITHY TOVE |
| Design - Whitbread 60 | 110= 19-25 | |
| Design method - catamaran | 35= 53-56 | Montgomery, F.M. |
| Design method - catamaran | 46= 10-13 | |
| Design method - catamaran | 54= 58-62* | EUNIKE/Myers |
| Design method - catamaran | 78A- 4= 60-61 | Hay, Ron |
| Design method - catamaran | 78=113-115 | EUNIKE/Myers |
| Design method - hull | 1= 6-9 | Morwood, John |
| Design method - hull | 52= 24-25 | TRIPLE SEC/Ashford |
| Design method - hull | 68= 60-67 | |
| Design method - monohull | 8= 7-14 | DARING/O'Brien |
| Design method - monohull | 48= 45-47 | Mole, P.D.A. |
| Design method - monohull | 49= 26-28 | |
| Design method - monohull | 78A- 2= 12-19 | |
| Design method - monohull | 110= 9-25 | Whitbread 60 |
| Design method - structural multihull | 69= 39-51 | Burke, I.T. |
| Design method - trimaran | 73= 35-36 | AY-YILDIZ/Norton |
| Design method - trimaran | 78A- 8= 68-70 | MARY J/Andrews |
| Design methods - estimating displacement | 76=118-121 | Darby, John F. |
| Inflatable catamaran | 15= 38-41 | Lancashire, Tom |
| Inflatable catamaran | 54= 8, 12 & 41-45 | Benyon-Tinker, Fred |
| Inflatable catamaran | 68= 47-52 | KELEK/May |
| Inflatable catamaran | 75= 12 | Benyon-Tinker, Fred |
| Inflatable catamaran | 88=c & 23-29 | |
| Inflatable trimaran | 67= 11-13 | May, Kenneth R. |
| Inflatable trimaran | 68= 47-52 | May, Kenneth R. |
| Inflatable trimaran | 72= 8-11p | May, Kenneth R. |
| Inflatable trimaran | 78A-10= 12-14 | May, Kenneth |
| Inflatable trimaran | 78A-11= 60 & 62p | May, Kenneth |
| Inflatable trimaran | 87= 6 | May, Kenneth |
| Previous Chapter | Top of Page | | Next Chapter | | Table of Contents |
| Low Cost Yachting | 73= 40-55 | Osborne, M.F.M. |
| Low Cost Yachting | 78A- 2= 49-54 | Andrews, Richard |
| Low Cost Yachting | 78A- 6= 26-28 | |
| Low Cost Yachting | 78A- 7= 5-9 | Doran, Edwin |
| Low Cost Yachting | 85A= = 21-24 & 37-47 | Doran, Edwin |
| Maintenance/Repairs | 53= 22-23 | Tangvald, Peter |
| Maintenance/Repairs | 78A- 9= 19-24 | Stover, Harry |
| Maintenance/Repairs | 88= 8 & 37-39 | |
| Materials | 5= 5-7 | |
| Materials - adhesives | 20= 7-11 & 35-36 | Priest, Frank |
| Materials - adhesives | 49= 46-47 | Morwood, John |
| Materials - adhesives | 69= 40-51 | glue strength required |
| Materials - adhesives | 83A= = 15 | Epoxy Resin |
| Materials - adhesives | 83B= = 31-33 | Resorcinol/Epoxy |
| Materials - adhesives | 104= 36 | Epoxy Resin |
| Materials - carbon fibre GRAFIL paint | 78A- 5= 7 | at boat show |
| Materials - carbon fibre/epoxy | 120=127 | Norwood, Joseph |
| Materials - composite | 72= 67 | Glassfibre/foam plastic |
| Materials - composite | 78A- 7= 3 | |
| Materials - composite | 88= 35-38 | G.R.P. |
| Materials - composite | 100= 7-8 | Fibre reinforced plastic |
| Materials - construction materials | 78= 31 | |
| Materials - construction materials | 104= 32-37 | |
| Materials - Dynel | 85B= = 34 | |
| Materials - end grain balsa | 76= 99-101 | |
| Materials - end grain balsa | 78A- 4= 39-40 | Uhtoff, John |
| Materials - end grain balsa | 85B= = 14 | Rodriguez/Snyder |
| Materials - ferro-cement | 78A- 4= 40-41 & 52-53 | Cook/James/Shortall |
| Materials - ferro-cement | 78A- 5= 13-22 | Wharram/Shortall |
| Materials - ferro-cement | 78A- 6= 34-35 | Cleary, Walter R. |
| Materials - ferro-cement | 78A- 8= 35-36 | Cook, Albert |
| Materials - foams, various | 78A- 5= 11-12 | discussed |
| Materials - foams, various | 78A- 8= 49-51 | |
| Materials - for rudders | 79= 75 | Wrestler, Philip |
| Materials - galvanised steel reinforcement | 78A- 4= 40 | |
| Materials - glass cloth/polyester | 120=127 | Norwood, Joseph |
| Materials - honeycomb | 85B= = 12-14 | Rodriguez/Snyder |
| Materials - Kevlar | 83A= = 26-27 | |
| Materials - Kevlar | 83B= = 34 | Clark, Ephraim |
| Materials - Kevlar | 85A= = 28-37 | |
| Materials - Kevlar | 85B= = 35-36 | |
| Materials - Kevlar | 120=127 | Norwood, Joseph |
| Materials - metal | 78A- 6= 16-17 | Aluminium |
| Materials - metal | 88= 36-37 | Aluminium |
| Materials - metal | 92= 44-45 | |
| Materials - metal | 104= 34 | |
| Materials - metal | 120=127 | Norwood, Joseph |
| Materials - Mylar/Melinex | 78A- 4= 26-27 | Hsu, W.K. |
| Materials - OSTAR 1972 boats | 78A- 3= 12-13 | Ellison, Michael |
| Materials - Perspex | 78A- 6= 15 | Shortall, John |
| Materials - plywood, dry rot in | 78A- 1= 27-29 | Shortall, John |
| Materials - plywood, dry rot in | 78A- 5= 50 | Rates, G. |
| Materials - Polypropylene | 78A- 4= 26-27 | Hsu, W.K. |
| Materials - Polypropylene | 85B= = 34 | |
| Materials - Polystyrene | 46= 31-35 | |
| Materials - Polystyrene Foam Wood (Styrofoam) | 35= 45-48 | Glenn, William E. |
| Materials - Polystyrene Foam Wood (Styrofoam) | 49= 44-46 | Morwood, John |
| Materials - Polystyrene Foam Wood (Styrofoam) | 54= 14 | |
| Materials - Polystyrene Foam Wood (Styrofoam) | 57= 51 | |
| Materials - polystyrene, expanded | 44= 46-48 | Jeffrey, David |
| Materials - sheathing nylon/resorcinol - Cascover | 104= 37 | |
| Materials - strength v stiffness | 85B= = 5-9 | Holland, Ron |
| Materials - Styrofoam - Polystyrene Foam Wood | 35= 45-48 | Glenn, William E. |
| Materials - Styrofoam - Polystyrene Foam Wood | 49= 44-46 | Morwood, John |
| Materials - Styrofoam - Polystyrene Foam Wood | 54= 14 | |
| Materials - Styrofoam - Polystyrene Foam Wood | 57= 51 | |
| Materials - Styrofoam - Polystyrene Foam Wood | 73= 40-55 | SCIRON/Osborne |
| Materials - used in Round Britain 1974 | 80= 7-10 | |
| Materials - Vectra (polypropylene) | 85B= = 34 | |
| Materials - wood | 5= 6 | |
| Materials - wood | 69= 40-51 | |
| Materials - wood | 104= 33 | |
| Stress/strength - cross beams | 69= 40-51 & 74-75 | |
| Stress/strength - cross beams | 78A-11= 9-10 | |
| Stress/strength - cross beams | 84A= = 34-36 | Venable, Wallace |
| Stress/strength - cross beams | 90= 5, 66-70 & 79-80 | |
| Stress/strength - cross beams | 96= 25-26 | stresses |
| Stress/strength - cross beams | 120=127 | Norwood, Joseph |
| Stress/strength - diagonal stresses | 85B= = 22-26 | |
| Stress/strength - metal fatigue & failure | 92= 42-44 | Evans, R.Q.E. |
| Stress/strength - multihull | 38= 6-8 | Gunning, Max F. |
| Stress/strength - multihull | 77= 21 | |
| Stress/strength - multihull | 78A- 8= 63 | |
| Stress/strength - of materials | 85A= = 28-37 | |
| Stress/strength - of materials | 120=127 | Norwood, Joseph |
| Stress/strength - strains in mast from pitching | 33= 8 | Parham, H.J. |
| Stress/strength - stress frame construction | 78A- 6= 31-34 | Moar, J. |
| Stress/strength - stresses in rudders | 79= 57-58 | Olsen, Kevin J. |
| Stress/strength - structural design of catamaran | 78A- 4= 60-61 | Hoy, Ron |
| Stress/strength - vertical loading on main beam | 64= 78-83 | Siudzinski, Joe |
| Stress/strength - weakness | 69= 64-65 | |
| Time estimates for construction | 78A-10= 38 | Jones, Thomas Firth |
Previous Chapter | Top of Page | Next Chapter |Table of Contents
Comments on contents: Ms. Fiona Sinclair, fms@eng.cam.ac.uk