
Index of Publications. Issues nos. 1-120, 1955-1996
Notes:
bc = back cover
c = front cover
ic = inside cover
ibc = inside back cover
p = picture
* = superceded by later publication
13 = Self steering 3rd edition (earlier editions have different page nos)
78 = Cruising catamarans 2nd edition (earlier edition has different page nos)
Issue names, dates and availability, ordering information
Previous Chapter | Top of Page | Next Chapter | Table of Contents
| Accident - impact by floating objects | 69= 38 | Smith, A.J. | |
| Accident - whale attack | 78A- 8= 34 | McLean, Sgt. Tony | |
| Accident - whale impact | 77= 47 | Townley, Philip | |
| Accident - whale impact | 78A- 2= 40 | Wharram, James | |
| Accident reporting, guide to | 69=121-127 | Shreve, Peter | |
| Accidents - list | 63= 76-78 | Morwood, John | |
| Accidents to ice boats | 78A- 5= 54 | Andrews, Richard A. | |
| Accidents (overloading) | 44= 54-56 | NIMBLE EVE | |
| Accidents, 180 yachting | 48= 35-42 | Tangvald, Peter | |
| Accidents, ice boat | 66= 92 | Andrews, Richard L. (Dick) | |
| Accidents, multihull | 65= 63-64 & 71-74 | Pelly, David | |
| Board - Forces | 102= 6-7 & 16-17 | Sailboards | |
| Board - Forces | 105= 43 | Sailboard aerodynamics: | |
| Board - Forces | 119= 43-47 | Resonance of sailboards | |
| Bow burying/pitch poling | 28= 7-8 | Morwood, John | |
| Bow burying/pitch poling | 95= 40 | Hannan, Douglas | |
| Broaching | 120= 71 | Norwood, Joseph | |
| Capsize | 90= 65 | Andrews, Richard A. | |
| Capsize - flip over of tri | 77= 26 | ||
| Capsize - foilers | 78A- 4= 29-30 | Burrough, Jock | |
| Capsize - handling | 15= 18-19 | Morwood, John | |
| Capsize - hazards | 69= 37-38 | Smith, A.J. | |
| Capsize - instability of trimarans | 55= 6-7 | Morwood, John | |
| Capsize - reasons for | 78A- 5= 44-48 | TORMENTOR | |
| Capsize abandonment at sea of COLT CARS GB | 100= 8 | ||
| Capsize non-capsize of NIMBLE | 34= 33-34 | Piver, Arthur | |
| Capsize of multihulls | 8= 24 | Dean, Guildford E. | |
| Capsize of multihulls | 15= 17-19 & 41-43 | Dumpleton, Owen | |
| Capsize of multihulls | 55= 7 | Morwood, John | |
| Capsize of multihulls | 63= 32-78 | Various | |
| Capsize of multihulls | 73= 57-60 & 73-75 | Cadwallader, John P. | |
| Capsize of multihulls | 78A- 4= 54-56 | Foggo, Martin N. | |
| Capsize of multihulls | 84B= 4-5 | ||
| Capsize of multihulls | 86= 20-21 | Ellison, Michael | |
| Capsize precautions | 69= 88-90 | Mehaffey, W.R. | |
| Capsize prevention | 60= 15-28 | Morwood, John | |
| Capsize prevention | 69= 91-92 | Andrews, Jim | |
| Capsize report | 69= 86-87 | Crowther, Lock | |
| Capsize report catamaran | 8= 24 | Dean, Guildford E. | |
| Capsize report catamaran | 15= 41-43 | Dumpleton, Owen | |
| Capsize report catamaran | 69= 55-58, 130-136 & 142-143 | Buzzard, J.H. | |
| Capsize report catamaran | 75= 77-78 | ||
| Capsize report catamaran | 78A- 5=8 | ||
| Capsize report catamaran | 78A-11= 36 | ||
| Capsize report catamaran | 102= 27-29 | Cranch, Ivan | |
| Capsize report trimaran | 52= 74-75 | Peacock, D. | |
| Capsize report trimaran | 60= 20-28 | Mosselmans, Roger | |
| Capsize report trimaran | 63= 44-54 | Heywood, Brookes | |
| Capsize report trimaran | 69= 62-64 & 137-141 | ||
| Capsize report trimaran | 78A- 4= 54-56 | Foggo, Martin N. | |
| Capsize report trimaran | 84B= 4-5 | Various | |
| Capsize report trimaran | 86= 20-29 | Ellison, Michael | |
| Capsize report trimaran | 95= 42 | Crowther, Lock | |
| Capsize righting | 78= 36 | Morwood, John | |
| Capsize righting aids after capsize | 90= 65 | Andrews, Richard A. | |
| Capsize righting catamaran | 38= 49-52 | Needham, V.E. | |
| Capsize righting catamaran | 54= 71-74 | Ashford, Paul | |
| Capsize righting catamaran | 63= 54-57 | Lautier, E. Burnaby | |
| Capsize righting catamaran | 72= 84-88 | Jawniszko, Ludomic | |
| Capsize righting catamaran | 86= 39-47 | Various | |
| Capsize righting methods | 63= 42 | Burrough, Jock | |
| Capsize righting moment of trimaran | 43= 50-52 | Yorke, Gerald S. | |
| Capsize righting multihull | 77= 61-62 | Norfolk, Derek W. | |
| Capsize righting multihull | 78A- 4= 57-59 | Redman, F. | |
| Capsize righting multihull | 95= 25-32 | Various | |
| Capsize righting proa | 29= 14-15 | Bierberg, A.E. | |
| Capsize righting proa | 33= 16-17 | Smallwood, T.O. | |
| Capsize righting trimaran | 55= 22-23 | Nicol, Hedly | |
| Capsize righting trimaran | 65= 48-51 | Mendonca, Joao | |
| Capsize righting trimaran | 69= 82-83 & 100-113 | Rhodes, Bernard U. | |
| Capsize safety system | 78A- 5= 23 | Whitehead, I.E. | |
| Capsize seaworthiness | 70= 99 | Leakey, R.D. | |
| Capsize self righting | 63= 74-75 | Piver, Arthur | |
| Capsize self righting | 65= 68-70 | Butterfield, Mike | |
| Capsize self righting | 69= 92-100 | Benyon-Tinker, Fred | |
| Capsize self righting | 76=117 | Posnett, Michael | |
| Capsize self righting | 77= 58-60 | Andrews, Richard A. | |
| Capsize self righting | 78=242-251 | Henderson, Michael | |
| Capsize self righting | 88= 30 | ||
| Capsize self righting | 90= 28 | Morwood, John | |
| Capsize survival drill | 69= 87-88 | Cullen, Walton H. | |
| Capsize theory multihull | 59= 46-47 | Morwood, John | |
| Capsize tri theory | 73= 57-60 | Tiemann, Leonard L. | |
| Collision/run down | 53= 21 | Tangvald, Peter | |
| Collision/run down | 69= 87 | Crowther, Lock | |
| Collision/run down | 75= 84-86 | Ellison, Michael | |
| Collision/run down | 78A- 3= 14 & 29 | OSTAR | |
| Collision/run down | 78A- 7= c | ||
| Collision/run down | 78A- 8=7-8 | Cross, Norman A. | |
| Failure - broken mooring chains | 78A- 9= 29 | Meek, W. | |
| Failure - dismasting | 69= 38 | Smith, A.J. | |
| Failure - dismasting | 78A- 6= 16-17 | McLean, Sgt. Tony | |
| Failure - equipment | 75= 41 & 62 | ELECTRON | |
| Failure - equipment | 78A- 3= passim | OSTAR | |
| Failure - equipment - incorrect installation | 77= 41 | de Marin, Dora S. | |
| Failure - equipment - sail | 75= 74 | APACHE | |
| Failure - equipment on TRIXIA | 75= 84 | Westell, John | |
| Failure - equipment Roller Furling | 69= 66-67 | Glenn, Marvin | |
| Failure - faults in Telstar cruising tri | 78A-11= 21 | Ellison, Michael | |
| Failure - problems with wishbone rig | 11= 23-24 | Fenger, Frits | |
| Failure - rigging | 78A- 3= 26-27 | TOUCAN/KOMODOR | |
| Failure - Rotastay | 86= 18 | QUEST | |
| Failure - rudder | 69= 38 | Smith, A.J. | |
| Failure - rudder | 78A- 5= 14 | Weycham, Paul | |
| Failure - rudder | 78A- 7= 61 | present at Crystal Trophy | |
| Failure - self steering | 75= 37 | LEEN VALLEY VENTURERE | |
| Failure - structural | 43= 56-60 | Leaf, Robin | |
| Failure - structural | 69= 34 & 38-39 | Smith, A.J. | |
| Failure - structural | 78= 95 | Stanley, J. | |
| Failure - structural | 86= 3 | ||
| Failure - structural | 92= 42-44 | Evans, R.Q.E. | |
| Failure - windows, pushed | 69= 58-62 | Atkinson, A.C. | |
| Failure during race | 78A- 3=7-11 | Ellison, Michael | |
| Failure during race | 78A-11= 31 | ||
| Failure during race | 80= 4 & 11 | Ellison, Michael | |
| Failure during race | 86= 10-13 | ||
| Failure during race | 96= 13 | Ellison, Michael | |
| Failure during race | 100= 15-17 | results | |
| Failure self steering problems | 13= 7-8 | Herbert, Tom | |
| Failures, gear | 83A=31 | ||
| Fire risk on Telstar | 78A-11= 26 | Ellison, Michael | |
| Float burying on trimaran | 1= 18 | Morwood, John | |
| Grounding on rocks/reefs | 47= 23-24 | Piver, Arthur | |
| Grounding on rocks/reefs | 55= 14-18 | Morwood, John | |
| Grounding on rocks/reefs | 69= 67-69 | Glenn, Marvin | |
| Grounding on rocks/reefs | 77= 62-64 | Martin, Ralph | |
| Hazards, Multihull, Area for Forethought | 69= 36 | Smith, A.J. | |
| Hobby-horsing in cats | 39= 54-55 | Allen, Julian | |
| Human fatigue | 78A- 8=4 | Bennett, Glin | |
| Motions | 106= 8-14 | Marchaj, Tony | |
| Motions - bow burying - lee - cat | 28= 7-8 | Morwood, John | |
| Motions - bow burying & pitch poling - cat | 95= 40 | Hannan, Douglas | |
| Motions - broaching | 55= 10-13 | Piver, Arthur | |
| Motions - broaching | 63= 71-74 | Piver, Arthur | |
| Motions - broaching | 65= 74 | Burrough, Jock | |
| Motions - broaching | 70= 99 | Leakey, R.D. | |
| Motions - due to float shape | 59= 40 | Morwood, John | |
| Motions - effect on crew | 106= 13 | Marchaj, Tony | |
| Motions - heel angle - optimum | 113= 18-19 | Hannay, Ian | |
| Motions - heel control by Bruce foils | 84A= 7-19 | Morss, Henry A. | |
| Motions - heeling moment reduction in monohulls by hydrofoils | 4 | Stover, Harry | |
| Motions - hydrofoil in waves | 101= 19-23 | Frank, Reg | |
| Motions - in a seaway | 103= 54-56 | Morwood, John | |
| Motions - in a seaway | 106= 11 | Marchaj, Tony | |
| Motions - JUANA tri | 34= 44-45 | Brown, James | |
| Motions - Motion controls | 112= 62-67 | Culp, Dave | |
| Motions - multihull breakaway | 13=154-157 | Burrough, Jock | |
| Motions - multihull breakaway | 61= 20-22 | Hogg, John | |
| Motions - multihull handling | 104= 26-27 | Ellison, Michael | |
| Motions - multihull leap | 60= 19-20 | Morwood, John | |
| Motions - multihull leap | 62=101 | Newick, Dick | |
| Motions - multihull leap | 63= 57-62 | Piver, Arthur | |
| Motions - multihull surfing | 13=150-154 | Howell/Burrough | |
| Motions - pitching | 57= 49-50 | Tangvald/Morwood | |
| Motions - pitching | 59= 37 | Morwood, John | |
| Motions - pitching | 64= 61-62 | Morwood, John | |
| Motions - pitching | 78= 32-34 | Morwood, John | |
| Motions - pitchpoling | 84A=16-17 | Morss, Henry A. | |
| Motions - pitchpoling | 95= 42 | Crowther, Lock | |
| Motions - pitch/heel interaction | 61= 72-95 | Bowden, Lt. Col. Claude E. | |
| Motions - porpoising | 95= 40 | Hannan, Douglas | |
| Motions - reduction centreboards | 69= 27-31 | Brown, Jim | |
| Motions - roll reduction | 2= 9-12* | Morwood, John | |
| Motions - roll reduction | 53= 41-42 | Griffiths, Maurice | |
| Motions - roll reduction | 78A- 4=4 | Cheng, Robert | |
| Motions - roll reduction | 78A- 6= 37-38 | Stover, Harry | |
| Motions - roll reduction | 106= 16 | Marchaj, Tony | |
| Motions - rolling | 5= 32-33 | Satterthwaite, Charles A. | |
| Motions - rolling | 57= 49-50 | Tangvald/Morwood | |
| Motions - rolling of cats | 78= 32 | Morwood, John | |
| Motions - rolling through 360 degrees | 94= 3-7 | Morwood, John | |
| Motions - seakeeping of hydrofoils | 97= 27 | ||
| Motions - seakindliness | 5= 31-33 | Satterthwaite, Charles A. | |
| Motions - seakindliness | 53= 20-28, 34-35 & 47 | Tangvald, Peter | |
| Motions - seakindliness | 57= 44-50 | Thomson, John Herndon | |
| Motions - seakindliness | 78A-10=9-10 | Morwood, John | |
| Motions - seakindliness | 100= 5-6 | Rhodes, Bernard U. | |
| Motions - seakindliness | 103= 53-56 | Morwood, John | |
| Motions - surfing | 65= 74 | Burrough, Jock | |
| Motions - surfing multihulls & steering | 71= 69 | Morwood, John | |
| Motions - surfriding | 69= 36 | Brown, Jim | |
| Motions - trimaran | 55= 8-18 | Piver, Arthur | |
| Motions - wave loading - impulsive | 52= 67-70 | Miller, Reg | |
| Motions - waves | 77= 54-58 | Laurie, Peter | |
| Motions - waves - nature of | 94= 7 | Bratt, R.R.A. (Reg) | |
| Motions - waves, boats in steep | 78A- 8= 57-61 | Leakey, R.D. | |
| Motions - waves, ocean | 78A- 2= 31-32 | Hagedoorn, J.G. | |
| Pitch damping | 120= 33 | Norwood, Joseph | |
| Pitching stabilisation by hydrofoil | 120=108-113 | Norwood, Joseph | |
| Roll stabilisation by hydrofoil | 120=113-120 | Norwood, Joseph | |
| Safety - capsize recommendations | 75= 86 | Ellison, Michael | |
| Safety - James Wharram designs, Safety of | 104= 10 | ||
| Seamanship - lookout (collision) | 77= 19 | Various | |
| Seamanship - watchkeeping systems | 80= 4 | Ellison, Michael | |
| Seaworthiness | 70= 98-101 | Leakey, R.D. | |
| Seaworthiness | 106= 8-14 | Marchaj, Tony | |
| Seaworthiness of catamarans | 15= 17-18 | Morwood, John | |
| Seaworthiness of cats | 78= 41-42 | Morwood, John | |
| Seaworthiness, cruiser | 110= 33 | Hannay, Ian | |
| Stability | 77= 54-58 | Laurie, Peter | |
| Stability | 113= 14-21 | Hannay, Ian | |
| Stability - aerodynamic | 58= 33-40 | Parham, H.J. | |
| Stability - aerodynamic | 78A- 5= 55 | Andrews, Richard A. | |
| Stability - aerodynamic | 106= 16-22 | Sinclair, Fiona | |
| Stability - and Seaworthiness - New Approach | 52= 67-70 | Miller, Reg | |
| Stability - ballast, aerodynamic | 58= 30-40 | Morwood, John | |
| Stability - ballast, aerodynamic | 90= 5-6, 56 | Morwood, John | |
| Stability - ballast, mercury | 94= 9-10 | Morwood, John | |
| Stability - ballast, movable | 94= 7-14 | Morwood, John | |
| Stability - ballast, water | 4= 21 | Morwood, John | |
| Stability - ballast, water | 23= 24 | Bloemhard, Walter J. | |
| Stability - ballast, water | 70= 38 | Morwood, John | |
| Stability - ballast, water | 86= 22-23 | MOCRA | |
| Stability - ballast, water | 94= 11 | Sully, Ken | |
| Stability - beam | 77= 17 | Various | |
| Stability - cat v tri | 38= 8-13 | Gunning/Allen | |
| Stability - critical overturning wind velocity | 64= 83 | Bruce, Edmond | |
| Stability - cruiser | 110= 32 | Hannay, Ian | |
| Stability - curves - trimaran | 68= 68-71 | Crowther, Lock | |
| Stability - directional - natural self-steering - balance | 13= 15-17 & 32-33 | Sail balance & tuning | |
| Stability - directional (yaw) | 120= 72-76 | Norwood, Joseph | |
| Stability - dory | 78A- 8= 57-61 | Leakey, R.D. | |
| Stability - dynamic | 106= 11 | Marchaj, Tony | |
| Stability - factor | 113= 20-21 | Hannay, Ian | |
| Stability - formulae for catamarans | 42= 29-34 | Wonder, J.H.Th. | |
| Stability - formulae for catamarans | 63= 35-37 | Butterfield, Mike | |
| Stability - Hull motion sails | 106= 16 | Marchaj, Tony | |
| Stability - hydrofoils | 19= 30-32 | Hook, Christopher | |
| Stability - hydrofoils | 74= 19 | Morwood, John | |
| Stability - hydrofoils | 78A- 4= 30 | Replies | |
| Stability - hydrofoils | 78A- 6= 38-41 | Frank, Reg | |
| Stability - hydrofoils - fore & aft and lateral | 2= 14-15* | Morwood, John | |
| Stability - in waves | 106= 12 | Marchaj, Tony | |
| Stability - kayak | 78A- 8= 57-61 | Leakey, R.D. | |
| Stability - lateral of foils | 76= 3-6* | Bruce, Edmond | |
| Stability - metacentric height | 53= 34 | Tangvald, Peter | |
| Stability - micro multihulls | 95= 25-26 | Woods, Richard | |
| Stability - multihull | 67= 46-49 | Harris, Robert B. (Bob) | |
| Stability - multihull | 73= 55-57 | Gunning, Max F. | |
| Stability - multihull | 78A- 8= 57-61 | Leakey, R.D. | |
| Stability - multihull | 106= 28-31 | Myers/Kruschev | |
| Stability - paravane experiments on YCA Moody 34 | 107= 17-24 | Ashford, Paul | |
| Stability - polynesian cat | 78A- 8= 57-61 | Leakey, R.D. | |
| Stability - proa | 78A- 9= 46-52 | Norwood, Joseph | |
| Stability - righting | 69= 72-75 | Rands, Maxwell B. | |
| Stability - righting curves | 34= 54-55 | Fulton, Jack | |
| Stability - towing | 45= 9-12* | Bruce, Edmond | |
| Stability - towing | 52= 71-72 | Piver, Arthur | |
| Stability - towing | 78A- 3= 11-15 | OSTAR | |
| Stability - transverse | 44= 10-11 | Morwood, John | |
| Stability - transverse static stiffness (sail carrying power) | 5= 23-28 | Satterthwaite, Charles A. | |
| Stability - tri foiler | 78A- 8= 18 | Turberville-Smith, Geoffrey | |
| Stability - trimarans | 60= 36-40 | Westell, John | |
| Stability - Wave instability on multihulls | 86= 25 | ||
| Stability formulae cat | 63= 35-37 | Butterfield, Mike | |
| Stability of multihulls | 42= 29-34 | Wonder, J.H.Th. | |
| Stability of multihulls | 63= 35-37 | Butterfield, Mike | |
| Stability of multihulls | 73= 55-57 | Gunning, Max F. | |
| Stability of multihulls | 78A- 8= 57-61 | Leakey, R.D. | |
| Stability of multihulls | 78A- 9= 46-52 | Norwood, Joseph | |
| Stability of multihulls | 106= 28-31 | Myers/Kruschev | |
| Survival - Fastnet race tragedy 1979 | 94= 2-3 | Ellison/Morwood | |
| Survival - overloading of tenders | 88= 41 | ||
| Weather/Storms | 21= 15-16 | McCloskey, Richard | |
| Weather/Storms | 34= 16-22 | Piver, Arthur | |
| Weather/Storms | 69= 35 | Brown, Jim | |
| Weather/Storms | 70= 99 | Leakey, R.D. | |
| Weather/Storms | 77= 65-68 | Reitz, Raymond J.P. | |
| Weather/Storms | 106= 23-27 | ||
| Weather/Storms handling | 44= 30-31 | Piver, Arthur | |
| Weather/Storms handling | 53= 17-21 | Tangvald, Peter | |
| Weather/Storms handling | 60= 71-74 | Hart, Norm | |
| Weather/Storms Tides, Sun, Moon, Gravity | 94= 38-39 | May, Kenneth | |
Previous Chapter | Top of Page | Next Chapter | Table of Contents
Comments on contents: Ms. Fiona Sinclair, fms@eng.cam.ac.uk